MultBiplotR-package	MultBiplotR-package
AddBinVars2Biplot	AddBinVars2Biplot
AddCluster2Biplot	AddCluster2Biplot
AddContVars2Biplot	AddContVars2Biplot
AddOrdVars2Biplot	AddOrdVars2Biplot
AddSupVars2Biplot	AddSupVars2Biplot
anova.RidgeBinaryLogistic	anova.RidgeBinaryLogistic
Bartlett.Tests	Bartlett.Tests
BasicDescription	BasicDescription
BinaryDistances	BinaryDistances
BinaryLogBiplotEM	BinaryLogBiplotEM
BinaryLogBiplotGD	BinaryLogBiplotGD
BinaryLogBiplotGDRecursive	BinaryLogBiplotGDRecursive
BinaryLogBiplotJoint	BinaryLogBiplotJoint
BinaryLogBiplotMirt	BinaryLogBiplotMirt
BinaryLogisticBiplot	BinaryLogisticBiplot
BinaryPLSFit	BinaryPLSFit
BinaryPLSR	BinaryPLSR
BinaryProximities	BinaryProximities
Biplot.BinaryPLSR	Biplot.BinaryPLSR
Biplot.PLSR	Biplot.PLSR
Biplot.PLSR1BIN	Biplot.PLSR1BIN
Biplot.PLSRBIN	Biplot.PLSRBIN
BiplotFPCA	BiplotFPCA
BootstrapDistance	BootstrapDistance
BootstrapScalar	BootstrapScalar
BootstrapSmacof	BootstrapSmacof
BoxPlotPanel	BoxPlotPanel
CA	CA
Canonical.Variate.Analysis	Canonical.Variate.Analysis
CanonicalBiplot	CanonicalBiplot
CanonicalDistanceAnalysis	CanonicalDistanceAnalysis
CanonicalStatisBiplot	CanonicalStatisBiplot
CategoricalDistances	CategoricalDistances
CategoricalProximities	CategoricalProximities
CCA	CCA
CheckBinaryMatrix	CheckBinaryMatrix
CheckBinaryVector	CheckBinaryVector
Chemical	Chemical
Circle	Circle
Coinertia	Coinertia
ColContributionPlot	ColContributionPlot
ConcEllipse	ConcEllipse
ConfidenceInterval	ConfidenceInterval
ConstrainedLogisticBiplot	ConstrainedLogisticBiplot
ConstrainedOrdinalLogisticBiplot	ConstrainedOrdinalLogisticBiplot
ContinuousDistances	ContinuousDistances
ContinuousProximities	ContinuousProximities
Convert2ThreeWay	Convert2ThreeWay
Convert3wArray2List	Convert3wArray2List
ConvertFactors2Integers	ConvertFactors2Integers
ConvertList23wArray	ConvertList23wArray
CorrelationCircle	CorrelationCircle
CrissCross	CrissCross
CumSum	CumSum
Dataframe2BinaryMatrix	Dataframe2BinaryMatrix
DataFrame2Matrix4Regression	DataFrame2Matrix4Regression
DensityBiplot	DensityBiplot
Dhats	Dhats
diagonal	diagonal
DimensionLabels	DimensionLabels
dlines	dlines
Doctors	Doctors
ErrorBarPlotPanel	ErrorBarPlotPanel
EuclideanDistance	EuclideanDistance
ExpandTable	ExpandTable
ExternalBinaryLogisticBiplot	ExternalBinaryLogisticBiplot
ExtractTable	ExtractTable
FA.Biplot	FA.Biplot
Factor2Binary	Factor2Binary
Fraction	Fraction
Games_Howell	Games_Howell
GD.Biplot	GD.Biplot
GeneralizedProcrustes	GeneralizedProcrustes
GetBiplotScales	GetBiplotScales
GetCCAScales	GetCCAScales
ginv	ginv
GowerProximities	GowerProximities
GowerSimilarities	GowerSimilarities
Hermquad	Hermquad
HistogramPanel	HistogramPanel
HJ.Biplot	HJ.Biplot
InBox	InBox
InitialTransform	InitialTransform
Integer2Binary	Integer2Binary
Kruskal.Wallis.Tests	Kruskal.Wallis.Tests
Levene.Tests	Levene.Tests
LogFrequencyBiplot	LogFrequencyBiplot
logit	logit
Matrix2Proximities	Matrix2Proximities
matrixsqrt	matrixsqrt
matrixsqrtinv	matrixsqrtinv
MDS	MDS
MGC	MGC
MonotoneRegression	MonotoneRegression
moth	moth
MultBiplot	MultBiplotR-package
Multiquad	Multiquad
MultiTableStatistics	MultiTableStatistics
MultiTableTransform	MultiTableTransform
NiceNumber	NiceNumber
NIPALS.Biplot	NIPALS.Biplot
NIPALSPCA	NIPALSPCA
NominalDistances	NominalDistances
NormalityTests	NormalityTests
Numeric2Binary	Numeric2Binary
ones	ones
OrdinalLogisticFit	OrdinalLogisticFit
OrdLogBipEM	OrdLogBipEM
OrdVarBiplot	OrdVarBiplot
OrdVarCoordinates	OrdVarCoordinates
OrthogonalizeScores	OrthogonalizeScores
PCA.Analysis	PCA.Analysis
PCA.Biplot	PCA.Biplot
PCA.Bootstrap	PCA.Bootstrap
plot.Binary.Logistic.Biplot	plot.Binary.Logistic.Biplot
plot.CA.sol	plot.CA.sol
plot.Canonical.Biplot	plot.Canonical.Biplot
plot.CanonicalDistanceAnalysis	plot.CanonicalDistanceAnalysis
plot.CCA.sol	plot.CCA.sol
plot.ContinuousBiplot	plot.ContinuousBiplot
plot.CVA	plot.CVA
plot.ellipse	plot.ellipse
plot.External.Binary.Logistic.Biplot	plot.External.Binary.Logistic.Biplot
plot.fraction	plot.fraction
plot.MGC	plot.MGC
plot.Ordinal.Logistic.Biplot	plot.Ordinal.Logistic.Biplot
plot.PCA.Analysis	plot.PCA.Analysis
plot.PCA.Bootstrap	plot.PCA.Bootstrap
plot.PCoABootstrap	PCoABootstrap
plot.Principal.Coordinates	plot.Principal.Coordinates
plot.Procrustes	plot.Procrustes
plot.StatisBiplot	plot.StatisBiplot
plot.TetraDualStatis	plot.TetraDualStatis
plot.Unfolding	plot.Unfolding
PlotBiplotClusters	PlotBiplotClusters
PlotOrdinalResponses	PlotOrdinalResponses
PLSR	PLSR
PLSR1Bin	PLSR1Bin
PLSRBin	PLSRBin
PLSRBinFit	PLSRBinFit
PLSRfit	PLSRfit
PoliticalFigures	PoliticalFigures
PolyOrdinalLogBiplot	PolyOrdinalLogBiplot
PrettyTicks	PrettyTicks
PrincipalCoordinates	PrincipalCoordinates
print.MGC	print.MGC
print.RidgeBinaryLogistic	print.RidgeBinaryLogistic
Protein	Protein
RAPD	RAPD
RemoveRowsWithNaNs	RemoveRowsWithNaNs
riano	riano
RidgeBinaryLogistic	RidgeBinaryLogistic
RidgeBinaryLogisticFit	RidgeBinaryLogisticFit
RidgeMultinomialLogisticFit	RidgeMultinomialLogisticFit
RidgeMultinomialLogisticRegression	RidgeMultinomialLogisticRegression
RidgeOrdinalLogistic	RidgeOrdinalLogistic
scores.CCA.sol	scores.CCA.sol
SeparateVarTypes	SeparateVarTypes
SimpleProcrustes	SimpleProcrustes
SMACOF	SMACOF
smoking	smoking
Sparse.NIPALSPCA	Sparse.NIPALSPCA
spiders	spiders
SpidersEnv	SpidersEnv
SpidersSp	SpidersSp
SSI	SSI
SSI3w	SSI3w
SSIEcon3w	SSIEcon3w
SSIEnvir3w	SSIEnvir3w
SSIHuman3w	SSIHuman3w
StatisBiplot	StatisBiplot
summary.Canonical.Biplot	summary.Canonical.Biplot
summary.CCA.sol	summary.CCA.sol
summary.ContinuousBiplot	summary.ContinuousBiplot
summary.CVA	summary.CVA
summary.MGC	summary.MGC
summary.PCA.Analysis	summary.PCA.Analysis
summary.PCA.Bootstrap	summary.PCA.Bootstrap
summary.PLSR	summary.PLSR
summary.PLSR1Bin	summary.PLSR1Bin
summary.Principal.Coordinates	summary.Principal.Coordinates
summary.RidgeBinaryLogistic	summary.RidgeBinaryLogistic
summary.TetraDualStatis	summary.TetraDualStatis
t3pcovr	t3pcovr
TetraDualStatis	TetraDualStatis
textsmart	textsmart
Three2TwoWay	Three2TwoWay
ThreeWay2FrontalSlices	ThreeWay2FrontalSlices
TransformIni	TransformIni
Truncated.NIPALSPCA	Truncated.NIPALSPCA
Unfolding	Unfolding
VarBiplot	VarBiplot
wa	wa
wcor	wcor
weighted.quantile	weighted.quantile
WeightedPCoA	WeightedPCoA
wine	wine
zeros	zeros
