alpha_diversities	diversity_measures
berger_parker_d	berger_parker_d
beta_diversities	diversity_measures
binomial_deviance	binomial_deviance
bray_curtis	bray_curtis
bray_curtis_balanced	bray_curtis_components
bray_curtis_components	bray_curtis_components
bray_curtis_gradient	bray_curtis_components
brillouin_d	shannon
canberra	canberra
chebyshev	chebyshev
chord	euclidean
clark_coefficient_of_divergence	canberra
correlation_distance	correlation_distance
cosine_distance	correlation_distance
cy_dissimilarity	binomial_deviance
diversity_measures	diversity_measures
dominance	simpson
euclidean	euclidean
faith_pd	faith_pd
faith_tree	faith_tree
generalized_unifrac	unifrac
geodesic_metric	euclidean
hamming	hamming
heip_e	shannon
hellinger	euclidean
horn_morisita	morisita
information_unifrac	unifrac
invsimpson	simpson
jaccard	jaccard
jaccard_components	jaccard_components
jaccard_nestedness	jaccard_components
jaccard_turnover	jaccard_components
kempton_taylor_q	kempton_taylor_q
kulczynski_first	jaccard
kulczynski_second	jaccard
kullback_leibler_divergence	kullback_leibler_divergence
leprieur_tree	leprieur_tree
lozupone_panel_a	lozupone_tree
lozupone_panel_b	lozupone_tree
lozupone_tree	lozupone_tree
manhattan	manhattan
margalef	margalef
match_to_tree	match_to_tree
mcintosh_d	mcintosh_d
mcintosh_e	mcintosh_e
mean_character_difference	manhattan
menhinick	menhinick
minkowski	minkowski
modified_mean_character_difference	manhattan
morisita	morisita
phylogenetic_alpha_diversities	diversity_measures
phylogenetic_beta_diversities	diversity_measures
phylosor	unifrac
phylosor_nestedness	unifrac_components
phylosor_turnover	unifrac_components
pielou_e	shannon
richness	richness
rms_distance	euclidean
rogers_tanimoto	jaccard
russel_rao	jaccard
ruzicka	ruzicka
ruzicka_balanced	bray_curtis_components
ruzicka_gradient	bray_curtis_components
shannon	shannon
simpson	simpson
simpson_e	simpson
sokal_michener	jaccard
sokal_sneath	jaccard
sorenson	jaccard
sorenson_nestedness	jaccard_components
sorenson_turnover	jaccard_components
strong	strong
unifrac	unifrac
unifrac_components	unifrac_components
unweighted_unifrac	unifrac
unweighted_unifrac_nestedness	unifrac_components
unweighted_unifrac_turnover	unifrac_components
variance_adjusted_unifrac	unifrac
weighted_kulczynski_second	weighted_kulczynski_second
weighted_normalized_unifrac	unifrac
weighted_unifrac	unifrac
yule_dissimilarity	jaccard
