aldmck	aldmck
blackbox	blackbox
blackbox_transpose	blackbox_transpose
bootbbt	bootbbt
boot_aldmck	boot_aldmck
boot_blackbt	boot_blackbt
colombia	colombia
fit	fit
individuals	individuals
Issues1980	Issues1980
Issues1980_bb	Issues1980_bb
LC1980	LC1980
LC1980_bbt	LC1980_bbt
plot.aldmck	plot.aldmck
plot.aldmck_negative	plot.aldmck_negative
plot.aldmck_positive	plot.aldmck_positive
plot.AM	plot.AM
plot.blackbox	plot.blackbox
plot.blackbt	plot.blackbt
plot.boot_aldmck	plot.boot_aldmck
plot.boot_blackbt	plot.boot_blackbt
plot.cdf	plot.cdf
plotcdf.blackbt	plotcdf.blackbt
predict.aldmck	predict.aldmck
predict.blackbox	predict.blackbox
predict.blackbt	predict.blackbt
stimuli	stimuli
summary.aldmck	summary.aldmck
summary.blackbox	summary.blackbox
summary.blackbt	summary.blackbt
