101314288	f	"id"='1058505' "lastupdate"='2011-04-02 05:01:51.726066+00' "firstreleasedate"= "releasecount"='0' 
101314289	f	"id"='1058505' "gid"='f3a79a9a-2229-442f-a35c-9f5962467018' "name"='The Complete Liszt Piano Music (Leslie Howard) (disc 5: Complete Paganini Études)' "page"='714278032' "artist"='45037' "type"='1' "modpending"='0' 
101314290	f	"wordid"='58' "release_groupid"='1058505' 
101314291	f	"wordid"='1581' "release_groupid"='1058505' 
101314292	f	"wordid"='41105' "release_groupid"='1058505' 
101314293	f	"wordid"='14645' "release_groupid"='1058505' 
101314294	f	"wordid"='515' "release_groupid"='1058505' 
101314295	f	"wordid"='16765' "release_groupid"='1058505' 
101314296	f	"wordid"='5555' "release_groupid"='1058505' 
101314297	f	"wordid"='8726' "release_groupid"='1058505' 
101314298	f	"wordid"='1191' "release_groupid"='1058505' 
101314299	f	"wordid"='30668' "release_groupid"='1058505' 
101314300	f	"wordid"='9378' "release_groupid"='1058505' 
101314301	f	"id"='1071164' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314302	t	"id"='1071164' 
101314302	f	"id"='1071164' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314303	f	"album"='1071164' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
101314304	t	"id"='1058505' 
101314304	f	"id"='1058505' "lastupdate"='2011-04-02 05:01:51.726066+00' "firstreleasedate"= "releasecount"='1' 
101314305	f	"id"='1071164' "artist"='45037' "name"='The Complete Liszt Piano Music (Leslie Howard) (disc 5: Complete Paganini Études)' "gid"='f56354c6-35d7-4c4c-99c7-84d7c9bfe1cc' "modpending"='0' "attributes"='{0,1,100}' "page"='714278032' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1058505' 
101314306	f	"wordid"='58' "albumid"='1071164' 
101314307	f	"wordid"='1581' "albumid"='1071164' 
101314308	f	"wordid"='41105' "albumid"='1071164' 
101314309	f	"wordid"='14645' "albumid"='1071164' 
101314310	f	"wordid"='515' "albumid"='1071164' 
101314311	f	"wordid"='16765' "albumid"='1071164' 
101314312	f	"wordid"='5555' "albumid"='1071164' 
101314313	f	"wordid"='8726' "albumid"='1071164' 
101314314	f	"wordid"='1191' "albumid"='1071164' 
101314315	f	"wordid"='30668' "albumid"='1071164' 
101314316	f	"wordid"='9378' "albumid"='1071164' 
101314317	f	"id"='451198' "discid"='W8OL9O1tOoYEXZUJln9.KKujOqk-' "freedbid"='ec123811' "trackcount"='17' "leadoutoffset"='350010' "trackoffset"='{182,23192,46917,67795,78272,92650,117865,142755,167765,188595,208245,228457,258217,280322,292972,312655,344490}' "degraded"='f' 
101314318	t	"id"='1071164' 
101314318	f	"id"='1071164' "tracks"='0' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314319	f	"id"='481897' "album"='1071164' "cdtoc"='451198' "modpending"='0' 
101314320	f	"id"='12310835' "rating"= "rating_count"= 
101314321	f	"id"='12310835' "artist"='45037' "name"='Grandes Études de Paganini, S141: I. Étude in G minor ''Tremolo''' "gid"='3d5cf7b8-5576-45c3-9d18-71752c12bf0c' "length"='306800' "year"='0' "modpending"='0' 
101314322	t	"id"='1071164' 
101314322	f	"id"='1071164' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314323	f	"id"='12310790' "album"='1071164' "track"='12310835' "sequence"='1' "modpending"='0' 
101314324	f	"wordid"='38268' "trackid"='12310835' 
101314325	f	"wordid"='8842' "trackid"='12310835' 
101314326	f	"wordid"='41105' "trackid"='12310835' 
101314327	f	"wordid"='22' "trackid"='12310835' 
101314328	f	"wordid"='472' "trackid"='12310835' 
101314329	f	"wordid"='1388444' "trackid"='12310835' 
101314330	f	"wordid"='60151' "trackid"='12310835' 
101314331	f	"wordid"='709' "trackid"='12310835' 
101314332	f	"wordid"='44471' "trackid"='12310835' 
101314333	f	"wordid"='16765' "trackid"='12310835' 
101314334	f	"wordid"='130' "trackid"='12310835' 
101314335	f	"id"='12310836' "rating"= "rating_count"= 
101314336	f	"id"='12310836' "artist"='45037' "name"='Grandes Études de Paganini, S141: II. Étude in E flat major ''Octave''' "gid"='46277c19-c346-4a2a-a90d-30d5db1dada2' "length"='316333' "year"='0' "modpending"='0' 
101314337	t	"id"='1071164' 
101314337	f	"id"='1071164' "tracks"='2' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314338	f	"id"='12310791' "album"='1071164' "track"='12310836' "sequence"='2' "modpending"='0' 
101314339	f	"wordid"='719' "trackid"='12310836' 
101314340	f	"wordid"='38268' "trackid"='12310836' 
101314341	f	"wordid"='19293' "trackid"='12310836' 
101314342	f	"wordid"='1244' "trackid"='12310836' 
101314343	f	"wordid"='41105' "trackid"='12310836' 
101314344	f	"wordid"='22' "trackid"='12310836' 
101314345	f	"wordid"='1388444' "trackid"='12310836' 
101314346	f	"wordid"='60151' "trackid"='12310836' 
101314347	f	"wordid"='709' "trackid"='12310836' 
101314348	f	"wordid"='16765' "trackid"='12310836' 
101314349	f	"wordid"='16696' "trackid"='12310836' 
101314350	f	"wordid"='16063' "trackid"='12310836' 
101314351	f	"id"='12310837' "rating"= "rating_count"= 
101314352	f	"id"='12310837' "artist"='45037' "name"='Grandes Études de Paganini, S141: III. Étude in G sharp minor ''La campanella''' "gid"='f477c059-7afe-44c6-8113-c3e2f83183da' "length"='278373' "year"='0' "modpending"='0' 
101314353	t	"id"='1071164' 
101314353	f	"id"='1071164' "tracks"='3' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314354	f	"id"='12310792' "album"='1071164' "track"='12310837' "sequence"='3' "modpending"='0' 
101314355	f	"wordid"='38268' "trackid"='12310837' 
101314356	f	"wordid"='41578' "trackid"='12310837' 
101314357	f	"wordid"='8842' "trackid"='12310837' 
101314358	f	"wordid"='41105' "trackid"='12310837' 
101314359	f	"wordid"='79' "trackid"='12310837' 
101314360	f	"wordid"='22' "trackid"='12310837' 
101314361	f	"wordid"='472' "trackid"='12310837' 
101314362	f	"wordid"='1388444' "trackid"='12310837' 
101314363	f	"wordid"='4821' "trackid"='12310837' 
101314364	f	"wordid"='60151' "trackid"='12310837' 
101314365	f	"wordid"='709' "trackid"='12310837' 
101314366	f	"wordid"='990' "trackid"='12310837' 
101314367	f	"wordid"='16765' "trackid"='12310837' 
101314368	f	"id"='12310838' "rating"= "rating_count"= 
101314369	f	"id"='12310838' "artist"='45037' "name"='Grandes Études de Paganini, S141: IV. Étude in E major ''Arpeggio''' "gid"='8858a32b-7e39-4d99-b7f0-b2704147150d' "length"='139693' "year"='0' "modpending"='0' 
101314370	t	"id"='1071164' 
101314370	f	"id"='1071164' "tracks"='4' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314371	f	"id"='12310793' "album"='1071164' "track"='12310838' "sequence"='4' "modpending"='0' 
101314372	f	"wordid"='719' "trackid"='12310838' 
101314373	f	"wordid"='38268' "trackid"='12310838' 
101314374	f	"wordid"='37279' "trackid"='12310838' 
101314375	f	"wordid"='41105' "trackid"='12310838' 
101314376	f	"wordid"='1320' "trackid"='12310838' 
101314377	f	"wordid"='22' "trackid"='12310838' 
101314378	f	"wordid"='1388444' "trackid"='12310838' 
101314379	f	"wordid"='60151' "trackid"='12310838' 
101314380	f	"wordid"='709' "trackid"='12310838' 
101314381	f	"wordid"='16765' "trackid"='12310838' 
101314382	f	"wordid"='16696' "trackid"='12310838' 
101314383	f	"id"='12310839' "rating"= "rating_count"= 
101314384	f	"id"='12310839' "artist"='45037' "name"='Grandes Études de Paganini, S141: V. Étude in E major ''La chasse''' "gid"='f9502a52-598f-4565-903b-402a56150c63' "length"='191706' "year"='0' "modpending"='0' 
101314385	t	"id"='1071164' 
101314385	f	"id"='1071164' "tracks"='5' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314386	f	"id"='12310794' "album"='1071164' "track"='12310839' "sequence"='5' "modpending"='0' 
101314387	f	"wordid"='719' "trackid"='12310839' 
101314388	f	"wordid"='38268' "trackid"='12310839' 
101314389	f	"wordid"='18' "trackid"='12310839' 
101314390	f	"wordid"='41105' "trackid"='12310839' 
101314391	f	"wordid"='79' "trackid"='12310839' 
101314392	f	"wordid"='22' "trackid"='12310839' 
101314393	f	"wordid"='1388444' "trackid"='12310839' 
101314394	f	"wordid"='60151' "trackid"='12310839' 
101314395	f	"wordid"='709' "trackid"='12310839' 
101314396	f	"wordid"='16765' "trackid"='12310839' 
101314397	f	"wordid"='67978' "trackid"='12310839' 
101314398	f	"wordid"='16696' "trackid"='12310839' 
101314399	f	"id"='12310840' "rating"= "rating_count"= 
101314400	f	"id"='12310840' "artist"='45037' "name"='Grandes Études de Paganini, S141: VI. Étude in A minor ''Theme and variations''' "gid"='6ee53992-04e5-47c7-be12-ebc253f616d3' "length"='336200' "year"='0' "modpending"='0' 
101314401	t	"id"='1071164' 
101314401	f	"id"='1071164' "tracks"='6' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314402	f	"id"='12310795' "album"='1071164' "track"='12310840' "sequence"='6' "modpending"='0' 
101314403	f	"wordid"='38268' "trackid"='12310840' 
101314404	f	"wordid"='3' "trackid"='12310840' 
101314405	f	"wordid"='8842' "trackid"='12310840' 
101314406	f	"wordid"='41105' "trackid"='12310840' 
101314407	f	"wordid"='32122' "trackid"='12310840' 
101314408	f	"wordid"='22' "trackid"='12310840' 
101314409	f	"wordid"='1388444' "trackid"='12310840' 
101314410	f	"wordid"='15365' "trackid"='12310840' 
101314411	f	"wordid"='60151' "trackid"='12310840' 
101314412	f	"wordid"='709' "trackid"='12310840' 
101314413	f	"wordid"='16765' "trackid"='12310840' 
101314414	f	"wordid"='26' "trackid"='12310840' 
101314415	f	"wordid"='14640' "trackid"='12310840' 
101314416	f	"id"='12310841' "rating"= "rating_count"= 
101314417	f	"id"='12310841' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: I. Étude in G minor' "gid"='7d11636a-7ade-4c82-bde9-cd53d581dc7d' "length"='331866' "year"='0' "modpending"='0' 
101314418	t	"id"='1071164' 
101314418	f	"id"='1071164' "tracks"='7' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314419	f	"id"='12310796' "album"='1071164' "track"='12310841' "sequence"='7' "modpending"='0' 
101314420	f	"wordid"='262494' "trackid"='12310841' 
101314421	f	"wordid"='178695' "trackid"='12310841' 
101314422	f	"wordid"='8842' "trackid"='12310841' 
101314423	f	"wordid"='178696' "trackid"='12310841' 
101314424	f	"wordid"='41105' "trackid"='12310841' 
101314425	f	"wordid"='472' "trackid"='12310841' 
101314426	f	"wordid"='709' "trackid"='12310841' 
101314427	f	"wordid"='119869' "trackid"='12310841' 
101314428	f	"wordid"='60151' "trackid"='12310841' 
101314429	f	"wordid"='16765' "trackid"='12310841' 
101314430	f	"wordid"='130' "trackid"='12310841' 
101314431	f	"id"='12310842' "rating"= "rating_count"= 
101314432	f	"id"='12310842' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: II. Étude in E flat major' "gid"='5d6ed388-ab0b-44dd-a91f-9dc21679a0c3' "length"='333466' "year"='0' "modpending"='0' 
101314433	t	"id"='1071164' 
101314433	f	"id"='1071164' "tracks"='8' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314434	f	"id"='12310797' "album"='1071164' "track"='12310842' "sequence"='8' "modpending"='0' 
101314435	f	"wordid"='719' "trackid"='12310842' 
101314436	f	"wordid"='262494' "trackid"='12310842' 
101314437	f	"wordid"='178695' "trackid"='12310842' 
101314438	f	"wordid"='1244' "trackid"='12310842' 
101314439	f	"wordid"='178696' "trackid"='12310842' 
101314440	f	"wordid"='41105' "trackid"='12310842' 
101314441	f	"wordid"='709' "trackid"='12310842' 
101314442	f	"wordid"='119869' "trackid"='12310842' 
101314443	f	"wordid"='60151' "trackid"='12310842' 
101314444	f	"wordid"='16765' "trackid"='12310842' 
101314445	f	"wordid"='16696' "trackid"='12310842' 
101314446	f	"wordid"='16063' "trackid"='12310842' 
101314447	f	"id"='12310843' "rating"= "rating_count"= 
101314448	f	"id"='12310843' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: III. Étude in A flat minor' "gid"='afeccd4a-649f-44ef-800b-d95c6d6479dd' "length"='277733' "year"='0' "modpending"='0' 
101314449	t	"id"='1071164' 
101314449	f	"id"='1071164' "tracks"='9' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314450	f	"id"='12310798' "album"='1071164' "track"='12310843' "sequence"='9' "modpending"='0' 
101314451	f	"wordid"='262494' "trackid"='12310843' 
101314452	f	"wordid"='3' "trackid"='12310843' 
101314453	f	"wordid"='178695' "trackid"='12310843' 
101314454	f	"wordid"='8842' "trackid"='12310843' 
101314455	f	"wordid"='178696' "trackid"='12310843' 
101314456	f	"wordid"='41105' "trackid"='12310843' 
101314457	f	"wordid"='709' "trackid"='12310843' 
101314458	f	"wordid"='119869' "trackid"='12310843' 
101314459	f	"wordid"='4821' "trackid"='12310843' 
101314460	f	"wordid"='60151' "trackid"='12310843' 
101314461	f	"wordid"='16765' "trackid"='12310843' 
101314462	f	"wordid"='16063' "trackid"='12310843' 
101314463	f	"id"='12310844' "rating"= "rating_count"= 
101314464	f	"id"='12310844' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: IV. No. 2, Étude in E major' "gid"='3175b34d-9509-47b7-9008-5abc437a2426' "length"='262000' "year"='0' "modpending"='0' 
101314465	t	"id"='1071164' 
101314465	f	"id"='1071164' "tracks"='10' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314466	f	"id"='12310799' "album"='1071164' "track"='12310844' "sequence"='10' "modpending"='0' 
101314467	f	"wordid"='719' "trackid"='12310844' 
101314468	f	"wordid"='262494' "trackid"='12310844' 
101314469	f	"wordid"='178695' "trackid"='12310844' 
101314470	f	"wordid"='691' "trackid"='12310844' 
101314471	f	"wordid"='173' "trackid"='12310844' 
101314472	f	"wordid"='178696' "trackid"='12310844' 
101314473	f	"wordid"='41105' "trackid"='12310844' 
101314474	f	"wordid"='1320' "trackid"='12310844' 
101314475	f	"wordid"='709' "trackid"='12310844' 
101314476	f	"wordid"='60151' "trackid"='12310844' 
101314477	f	"wordid"='119869' "trackid"='12310844' 
101314478	f	"wordid"='16765' "trackid"='12310844' 
101314479	f	"wordid"='16696' "trackid"='12310844' 
101314480	f	"id"='12310845' "rating"= "rating_count"= 
101314481	f	"id"='12310845' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: V. Étude in E major' "gid"='08c0fcae-1d00-4c8d-8ba2-5561a15667ae' "length"='269493' "year"='0' "modpending"='0' 
101314482	t	"id"='1071164' 
101314482	f	"id"='1071164' "tracks"='11' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314483	f	"id"='12310800' "album"='1071164' "track"='12310845' "sequence"='11' "modpending"='0' 
101314484	f	"wordid"='719' "trackid"='12310845' 
101314485	f	"wordid"='262494' "trackid"='12310845' 
101314486	f	"wordid"='178695' "trackid"='12310845' 
101314487	f	"wordid"='18' "trackid"='12310845' 
101314488	f	"wordid"='178696' "trackid"='12310845' 
101314489	f	"wordid"='41105' "trackid"='12310845' 
101314490	f	"wordid"='709' "trackid"='12310845' 
101314491	f	"wordid"='119869' "trackid"='12310845' 
101314492	f	"wordid"='60151' "trackid"='12310845' 
101314493	f	"wordid"='16765' "trackid"='12310845' 
101314494	f	"wordid"='16696' "trackid"='12310845' 
101314495	f	"id"='12310846' "rating"= "rating_count"= 
101314496	f	"id"='12310846' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: VI. Étude in A minor' "gid"='e27beb5e-9d92-4044-b91d-c318ceed6c52' "length"='396800' "year"='0' "modpending"='0' 
101314497	t	"id"='1071164' 
101314497	f	"id"='1071164' "tracks"='12' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314498	f	"id"='12310801' "album"='1071164' "track"='12310846' "sequence"='12' "modpending"='0' 
101314499	f	"wordid"='262494' "trackid"='12310846' 
101314500	f	"wordid"='3' "trackid"='12310846' 
101314501	f	"wordid"='178695' "trackid"='12310846' 
101314502	f	"wordid"='8842' "trackid"='12310846' 
101314503	f	"wordid"='178696' "trackid"='12310846' 
101314504	f	"wordid"='41105' "trackid"='12310846' 
101314505	f	"wordid"='709' "trackid"='12310846' 
101314506	f	"wordid"='119869' "trackid"='12310846' 
101314507	f	"wordid"='15365' "trackid"='12310846' 
101314508	f	"wordid"='60151' "trackid"='12310846' 
101314509	f	"wordid"='16765' "trackid"='12310846' 
101314510	f	"id"='12310847' "rating"= "rating_count"= 
101314511	f	"id"='12310847' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: I. Second version: Étude in G minor incorporating Schumann''s Op. 10 No. 2' "gid"='2700fbf6-1ae3-4e74-83a6-d81135090d4e' "length"='294733' "year"='0' "modpending"='0' 
101314512	t	"id"='1071164' 
101314512	f	"id"='1071164' "tracks"='13' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314513	f	"id"='12310802' "album"='1071164' "track"='12310847' "sequence"='13' "modpending"='0' 
101314514	f	"wordid"='262494' "trackid"='12310847' 
101314515	f	"wordid"='178695' "trackid"='12310847' 
101314516	f	"wordid"='691' "trackid"='12310847' 
101314517	f	"wordid"='173' "trackid"='12310847' 
101314518	f	"wordid"='41105' "trackid"='12310847' 
101314519	f	"wordid"='472' "trackid"='12310847' 
101314520	f	"wordid"='709' "trackid"='12310847' 
101314521	f	"wordid"='60151' "trackid"='12310847' 
101314522	f	"wordid"='119869' "trackid"='12310847' 
101314523	f	"wordid"='16765' "trackid"='12310847' 
101314524	f	"wordid"='101193' "trackid"='12310847' 
101314525	f	"wordid"='130' "trackid"='12310847' 
101314526	f	"wordid"='1827' "trackid"='12310847' 
101314527	f	"wordid"='13659' "trackid"='12310847' 
101314528	f	"wordid"='8842' "trackid"='12310847' 
101314529	f	"wordid"='141905' "trackid"='12310847' 
101314530	f	"wordid"='178696' "trackid"='12310847' 
101314531	f	"wordid"='56' "trackid"='12310847' 
101314532	f	"wordid"='10139' "trackid"='12310847' 
101314533	f	"id"='12310848' "rating"= "rating_count"= 
101314534	f	"id"='12310848' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: IV. No. 1, Étude in E major' "gid"='9b161541-8452-435e-826d-b72eefe11484' "length"='168666' "year"='0' "modpending"='0' 
101314535	t	"id"='1071164' 
101314535	f	"id"='1071164' "tracks"='14' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314536	f	"id"='12310803' "album"='1071164' "track"='12310848' "sequence"='14' "modpending"='0' 
101314537	f	"wordid"='719' "trackid"='12310848' 
101314538	f	"wordid"='262494' "trackid"='12310848' 
101314539	f	"wordid"='178695' "trackid"='12310848' 
101314540	f	"wordid"='691' "trackid"='12310848' 
101314541	f	"wordid"='178696' "trackid"='12310848' 
101314542	f	"wordid"='41105' "trackid"='12310848' 
101314543	f	"wordid"='565' "trackid"='12310848' 
101314544	f	"wordid"='1320' "trackid"='12310848' 
101314545	f	"wordid"='709' "trackid"='12310848' 
101314546	f	"wordid"='60151' "trackid"='12310848' 
101314547	f	"wordid"='119869' "trackid"='12310848' 
101314548	f	"wordid"='16765' "trackid"='12310848' 
101314549	f	"wordid"='16696' "trackid"='12310848' 
101314550	f	"id"='12310849' "rating"= "rating_count"= 
101314551	f	"id"='12310849' "artist"='45037' "name"='Études d''exécution transcendante d''après Paganini, S140: V. alternative text: Étude in E major' "gid"='e74c9ed1-040e-471c-93d6-d0d23df5961c' "length"='262440' "year"='0' "modpending"='0' 
101314552	t	"id"='1071164' 
101314552	f	"id"='1071164' "tracks"='15' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314553	f	"id"='12310804' "album"='1071164' "track"='12310849' "sequence"='15' "modpending"='0' 
101314554	f	"wordid"='719' "trackid"='12310849' 
101314555	f	"wordid"='262494' "trackid"='12310849' 
101314556	f	"wordid"='178695' "trackid"='12310849' 
101314557	f	"wordid"='18' "trackid"='12310849' 
101314558	f	"wordid"='178696' "trackid"='12310849' 
101314559	f	"wordid"='41105' "trackid"='12310849' 
101314560	f	"wordid"='709' "trackid"='12310849' 
101314561	f	"wordid"='60151' "trackid"='12310849' 
101314562	f	"wordid"='119869' "trackid"='12310849' 
101314563	f	"wordid"='12461' "trackid"='12310849' 
101314564	f	"wordid"='11219' "trackid"='12310849' 
101314565	f	"wordid"='16765' "trackid"='12310849' 
101314566	f	"wordid"='16696' "trackid"='12310849' 
101314567	f	"id"='12310850' "rating"= "rating_count"= 
101314568	f	"id"='12310850' "artist"='45037' "name"='Mazeppa, S138' "gid"='78f84111-1aa2-4803-a186-573c543b3882' "length"='424466' "year"='0' "modpending"='0' 
101314569	t	"id"='1071164' 
101314569	f	"id"='1071164' "tracks"='16' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314570	f	"id"='12310805' "album"='1071164' "track"='12310850' "sequence"='16' "modpending"='0' 
101314571	f	"id"='1388761' "word"='s138' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
101314572	f	"wordid"='1388761' "trackid"='12310850' 
101314573	f	"wordid"='52690' "trackid"='12310850' 
101314574	f	"id"='12310851' "rating"= "rating_count"= 
101314575	f	"id"='12310851' "artist"='45037' "name"='Technische Studien, S146 No. 62, Sprünge mit der Tremolo-Begleitung' "gid"='04d4c535-8f11-4448-9657-446d644601d1' "length"='73600' "year"='0' "modpending"='0' 
101314576	t	"id"='1071164' 
101314576	f	"id"='1071164' "tracks"='17' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314577	f	"id"='12310806' "album"='1071164' "track"='12310851' "sequence"='17' "modpending"='0' 
101314578	f	"wordid"='9233' "trackid"='12310851' 
101314579	f	"wordid"='1122375' "trackid"='12310851' 
101314580	f	"wordid"='691' "trackid"='12310851' 
101314581	f	"wordid"='732282' "trackid"='12310851' 
101314582	f	"wordid"='46672' "trackid"='12310851' 
101314583	f	"wordid"='129445' "trackid"='12310851' 
101314584	f	"wordid"='341725' "trackid"='12310851' 
101314585	f	"wordid"='44471' "trackid"='12310851' 
101314586	f	"wordid"='46801' "trackid"='12310851' 
101314587	f	"wordid"='13890' "trackid"='12310851' 
101314588	t	"id"='1071164' 
101314588	f	"id"='1071164' "tracks"='17' "discids"='1' "puids"='0' "firstreleasedate"='2011-02-00' "asin"= "coverarturl"= "lastupdate"='2011-04-02 05:01:51.726066+00' "rating"= "rating_count"= "dateadded"='2011-04-02 05:01:51.726066+00' 
101314589	t	"id"='1058505' 
101314589	f	"id"='1058505' "lastupdate"='2011-04-02 05:01:51.726066+00' "firstreleasedate"='2011-02-00' "releasecount"='1' 
101314590	f	"id"='822739' "album"='1071164' "country"='221' "releasedate"='2011-02-00' "modpending"='0' "label"='388' "catno"='CDS44505' "barcode"= "format"='1' 
101314591	t	"id"='1071164' 
101314591	f	"id"='1071164' "artist"='45037' "name"='The Complete Liszt Piano Music (Leslie Howard) (disc 5: Complete Paganini Études)' "gid"='f56354c6-35d7-4c4c-99c7-84d7c9bfe1cc' "modpending"='1' "attributes"='{0,1,100}' "page"='714278032' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1058505' 
101314592	t	"id"='214271' 
101314593	t	"id"='273342' 
101314593	f	"id"='273342' "gid"='df490b47-4c46-42a7-b83a-3bd7b8d174fc' "url"='http://www.amazon.com/gp/product/B0000457HB' "description"='' "refcount"='4' "modpending"='0' 
101314594	t	"id"='39320' 
101314594	f	"id"='39320' "tracks"='18' "discids"='7' "puids"='53' "firstreleasedate"='1999-00-00' "asin"= "coverarturl"= "lastupdate"='2011-04-02 00:01:44.105935+00' "rating"= "rating_count"= "dateadded"= 
101314595	t	"album"='39320' 
101314596	t	"id"='160903' 
101314596	f	"id"='160903' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='1' 
101314597	t	"id"='37598' 
101314597	f	"id"='37598' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='1' 
101314598	t	"id"='160903' 
101314598	f	"id"='160903' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='0' 
101314599	t	"id"='37598' 
101314599	f	"id"='37598' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='2' 
101314600	t	"id"='160903' 
