103227272	f	"id"='5021617' "puid"='156d1144-9c01-659e-e5f5-55b5b942e1c8' "lookupcount"='0' "version"='246' 
103227273	t	"id"='1081497' 
103227273	f	"id"='1081497' "tracks"='2' "discids"='0' "puids"='2' "firstreleasedate"='1981-00-00' "asin"= "coverarturl"= "lastupdate"='2011-05-09 11:19:27.836329+00' "rating"= "rating_count"= "dateadded"='2011-05-09 11:19:27.836329+00' 
103227274	f	"id"='6364621' "puid"='5021617' "track"='12417542' "usecount"='0' 
103227275	t	"id"='83702' 
103227276	t	"id"='804650' 
103227276	f	"id"='804650' "name"='Alexandra Haring, Boris Eder' "gid"='78fa4257-322e-4583-85c7-739eb090f178' "modpending"='2' "sortname"='Haring, Alexandra, Eder, Boris' "page"='304720360' "resolution"= "begindate"='1999-03-00' "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
103227277	t	"id"='804650' 
103227277	f	"id"='804650' "name"='Alexandra Haring, Boris Eder' "gid"='78fa4257-322e-4583-85c7-739eb090f178' "modpending"='1' "sortname"='Haring, Alexandra, Eder, Boris' "page"='304720360' "resolution"= "begindate"='1999-03-00' "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
103227278	t	"id"='1081518' 
103227278	f	"id"='1081518' "artist"='199' "name"='Icon 2 (disc 1)' "gid"='5e7b3ef8-f0ab-4b25-ad0d-fe3603c4409a' "modpending"='0' "attributes"='{0,4,100}' "page"='340278304' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1068102' 
103227279	t	"id"='12417336' 
103227279	f	"id"='12417336' "artist"='399541' "name"='I''d Lie' "gid"='b5f8f06e-17ce-4c08-9348-3913ab49a604' "length"='218000' "year"='0' "modpending"='0' 
103227280	t	"id"='1081301' 
103227280	f	"id"='1081301' "artist"='34106' "name"='Comic Overtures (Royal Philharmonic Orchestra feat. conductor: Evelino Pidò)' "gid"='8551c685-4cd9-409a-96df-4668b5cad042' "modpending"='0' "attributes"='{0,4,100}' "page"='151464065' "language"='195' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1067886' 
103227281	t	"id"='1081266' 
103227281	f	"id"='1081266' "artist"='73502' "name"='Handel - Arias (Australian Brandeburg Orchestra feat. conductor: Paul Dyer, counter-tenor: Graham Pushee)' "gid"='d2d85ce9-2b9d-4d0f-872a-77bb1337e03a' "modpending"='0' "attributes"='{0,1,100}' "page"='304583885' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1067854' 
103227282	t	"id"='1080546' 
103227282	f	"id"='1080546' "artist"='380107' "name"='Vuelve y juega' "gid"='a247ff53-aae6-41b0-a480-02f76b5ce94b' "modpending"='0' "attributes"='{0,1,100}' "page"='795031270' "language"='393' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1067160' 
103227283	t	"id"='6790822' 
103227283	f	"id"='6790822' "artist"='168698' "name"='Утро / [untitled]' "gid"='727cac58-3f97-4278-b253-ac476357d797' "length"='1575000' "year"='0' "modpending"='0' 
103227284	t	"id"='636634' 
103227284	f	"id"='636634' "tracks"='4' "discids"='0' "puids"='4' "firstreleasedate"='2007-07-09' "asin"= "coverarturl"= "lastupdate"='2011-05-03 06:41:56.122573+00' "rating"= "rating_count"= "dateadded"='2007-08-07 03:40:58.944064+00' 
103227285	t	"id"='12405152' 
103227286	t	"wordid"='709' "trackid"='12405197' 
103227287	t	"wordid"='13504' "trackid"='12405197' 
103227288	t	"wordid"='326' "trackid"='12405197' 
103227289	t	"id"='12405197' 
103227290	t	"id"='12405197' 
103227291	t	"id"='7172871' 
103227291	f	"id"='7172871' "artist"='94349' "name"='Pretty in Pink' "gid"='849a3da3-aec7-4c35-b813-f1bc8f38a887' "length"='254000' "year"='0' "modpending"='0' 
103227292	t	"id"='7172870' 
103227292	f	"id"='7172870' "artist"='94349' "name"='Slow Show' "gid"='879176d9-dba5-49cf-873e-20876e9876da' "length"='254000' "year"='0' "modpending"='1' 
103227293	t	"id"='7172869' 
103227293	f	"id"='7172869' "artist"='94349' "name"='Gospel' "gid"='05904a0c-fa71-4eb1-ac92-9497422e3a32' "length"='257000' "year"='0' "modpending"='1' 
103227294	t	"id"='7172868' 
103227294	f	"id"='7172868' "artist"='94349' "name"='Lucky You' "gid"='c68e4fa0-3faf-4adb-8128-ab9bed71cb31' "length"='234000' "year"='0' "modpending"='1' 
103227295	t	"id"='1080194' 
103227295	f	"id"='1080194' "artist"='10093' "name"='Symphony No. 7 "Leningrad" (Utrechtsch Studenten Concert feat. conductor: Bas Pollard)' "gid"='7b5c1879-ca45-416f-8c96-2545b9275e05' "modpending"='0' "attributes"='{0,1,101}' "page"='698828080' "language"='113' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1066839' 
103227296	t	"id"='199372' 
103227296	f	"id"='199372' "link0"='1080105' "link1"='503064' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103227297	t	"id"='199371' 
103227297	f	"id"='199371' "link0"='1080105' "link1"='413630' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103227298	t	"id"='199370' 
103227298	f	"id"='199370' "link0"='1080105' "link1"='447005' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103227299	t	"id"='199369' 
103227299	f	"id"='199369' "link0"='1080105' "link1"='245960' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103227300	t	"id"='626708' 
103227300	f	"id"='626708' "link0"='1080105' "link1"='903697' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
103227301	t	"id"='1080105' 
103227301	f	"id"='1080105' "artist"='2327' "name"='Matthäus-Passion: Gesamtaufnahme (Stuttgarter Kammerorchester feat. conductor: Karl Münchinger) (disc 3)' "gid"='4ae4a1b0-6c63-480c-b8b8-1ed4a33f9626' "modpending"='0' "attributes"='{0,1,100}' "page"='472569122' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1066755' 
103227302	t	"id"='1080096' 
103228847	f	"id"='804661' "lastupdate"='2011-05-10 07:06:57.261205+00' "rating"= "rating_count"= 
103227302	f	"id"='1080096' "artist"='2327' "name"='Matthäus-Passion: Gesamtaufnahme (Stuttgarter Kammerorchester feat. conductor: Karl Münchinger) (disc 2)' "gid"='836bb54c-d679-4980-8266-17286903783a' "modpending"='0' "attributes"='{0,1,100}' "page"='472569122' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1066746' 
103227303	t	"id"='1080094' 
103227303	f	"id"='1080094' "artist"='2327' "name"='Matthäus-Passion: Gesamtaufnahme (Stuttgarter Kammerorchester feat. conductor: Karl Münchinger) (disc 1)' "gid"='653c4d32-4d55-4790-9916-5bbf41b9d22f' "modpending"='0' "attributes"='{0,1,100}' "page"='472569122' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1066744' 
103227304	t	"id"='199345' 
103227304	f	"id"='199345' "link0"='1079992' "link1"='457402' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
103227305	t	"id"='199344' 
103227305	f	"id"='199344' "link0"='1079987' "link1"='457402' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
103227306	t	"id"='199343' 
103227306	f	"id"='199343' "link0"='1079984' "link1"='457402' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
103227307	t	"id"='199342' 
103227307	f	"id"='199342' "link0"='1079983' "link1"='457402' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
103227308	t	"id"='83459' 
103227308	f	"id"='83459' "link0"='1079983' "link1"='1079984' "link_type"='17' "begindate"= "enddate"= "modpending"='0' 
103227309	t	"id"='1079955' 
103227309	f	"id"='1079955' "artist"='1021' "name"='Piano Concertos 4 & 5 (The Academy of Ancient Music feat. conductor: Christopher Hogwood, piano: Steven Lubin)' "gid"='c97c9766-df38-40b9-95ba-ad495c234187' "modpending"='0' "attributes"='{0,1,100}' "page"='580992513' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1066613' 
103227310	t	"id"='1833841' 
103227310	f	"id"='1833841' "artist"='257497' "name"='A Consort of Choral Christmas Carols, S. 359: Introduction' "gid"='11189e33-5045-40a1-a998-60d0a5cf5817' "length"='64266' "year"='0' "modpending"='1' 
103227311	t	"id"='1833841' 
103227311	f	"id"='1833841' "artist"='257497' "name"='A Consort of Choral Christmas Carols, S. 359: Introduction' "gid"='11189e33-5045-40a1-a998-60d0a5cf5817' "length"='64266' "year"='0' "modpending"='0' 
103227312	t	"id"='1833839' 
103227312	f	"id"='1833839' "artist"='257497' "name"='Echo Sonata for Two Unfriendly Groups of Instruments, S.999999₉₉₉₉: Introduction' "gid"='f103aa3a-a05d-41a9-8eb0-9b4bf09b2243' "length"='89000' "year"='0' "modpending"='1' 
103227313	t	"id"='1833839' 
103227313	f	"id"='1833839' "artist"='257497' "name"='Echo Sonata for Two Unfriendly Groups of Instruments, S.999999₉₉₉₉: Introduction' "gid"='f103aa3a-a05d-41a9-8eb0-9b4bf09b2243' "length"='89000' "year"='0' "modpending"='0' 
103227314	t	"id"='1833837' 
103227314	f	"id"='1833837' "artist"='257497' "name"='Eine Kleine Nichtmusik: Introduction' "gid"='6dd410b3-4872-4fae-bac5-ef25446e9706' "length"='31173' "year"='0' "modpending"='1' 
103227315	t	"id"='1833837' 
103227315	f	"id"='1833837' "artist"='257497' "name"='Eine Kleine Nichtmusik: Introduction' "gid"='6dd410b3-4872-4fae-bac5-ef25446e9706' "length"='31173' "year"='0' "modpending"='0' 
103227316	t	"id"='1833831' 
103227316	f	"id"='1833831' "artist"='257497' "name"='Missa Hilarious, S. N₂O: Introduction' "gid"='b368110b-42c8-4581-ac3e-e618b1c969ce' "length"='110200' "year"='0' "modpending"='1' 
103227317	t	"id"='1833831' 
103227317	f	"id"='1833831' "artist"='257497' "name"='Missa Hilarious, S. N₂O: Introduction' "gid"='b368110b-42c8-4581-ac3e-e618b1c969ce' "length"='110200' "year"='0' "modpending"='0' 
103227318	t	"id"='2455509' 
103227318	f	"id"='2455509' "artist"='12141' "name"='Twelve Quite Heavenly Songs (Arie Proprio Zodicale), S. 16: Pisces ("O holy mackerel")' "gid"='19952da6-7a56-47f8-9a7d-47402fa18288' "length"='89466' "year"='0' "modpending"='1' 
103227319	f	"wordid"='351' "trackid"='2455509' 
103227320	t	"wordid"='11567' "trackid"='2455509' 
103227321	t	"id"='2455509' 
103227321	f	"id"='2455509' "artist"='12141' "name"='Twelve Quite Heavenly Songs (Arie Proprio Zodicale), S. 16: Pisces ("O holy mackerel")' "gid"='19952da6-7a56-47f8-9a7d-47402fa18288' "length"='89466' "year"='0' "modpending"='0' 
103227322	t	"id"='2455500' 
103227322	f	"id"='2455500' "artist"='12141' "name"='Twelve Quite Heavenly Songs (Arie Proprio Zodicale), S. 16: Gemini ("Now Diddle had a twin")' "gid"='6030ce9e-8653-486b-a38a-a1c146651281' "length"='120666' "year"='0' "modpending"='1' 
103227323	f	"wordid"='5456' "trackid"='2455500' 
103227324	t	"wordid"='215' "trackid"='2455500' 
103227325	t	"id"='2455500' 
103227325	f	"id"='2455500' "artist"='12141' "name"='Twelve Quite Heavenly Songs (Arie Proprio Zodicale), S. 16: Gemini ("Now Diddle had a twin")' "gid"='6030ce9e-8653-486b-a38a-a1c146651281' "length"='120666' "year"='0' "modpending"='0' 
103227326	t	"id"='2455499' 
103227326	f	"id"='2455499' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Who Is Silvia?' "gid"='11115ca9-49f2-43a1-9bf4-e4c593187664' "length"='134773' "year"='0' "modpending"='1' 
103227327	f	"wordid"='9378' "trackid"='2455499' 
103227328	t	"wordid"='3298' "trackid"='2455499' 
103227329	t	"id"='2455499' 
103227329	f	"id"='2455499' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Who Is Silvia?' "gid"='11115ca9-49f2-43a1-9bf4-e4c593187664' "length"='134773' "year"='0' "modpending"='0' 
103227330	t	"id"='2455498' 
103227330	f	"id"='2455498' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Farewell, Ungrateful Traitor' "gid"='2d7cc219-1a2f-4cb9-a3da-b702f3cf68a9' "length"='154533' "year"='0' "modpending"='1' 
103227331	f	"wordid"='9378' "trackid"='2455498' 
103227332	t	"wordid"='3298' "trackid"='2455498' 
103227333	t	"id"='2455498' 
103227333	f	"id"='2455498' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Farewell, Ungrateful Traitor' "gid"='2d7cc219-1a2f-4cb9-a3da-b702f3cf68a9' "length"='154533' "year"='0' "modpending"='0' 
103227334	t	"id"='2455497' 
103227334	f	"id"='2455497' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Interlude' "gid"='6e7a6edb-2ce2-46a9-af36-d11604fcc304' "length"='143226' "year"='0' "modpending"='1' 
103227335	f	"wordid"='9378' "trackid"='2455497' 
103227336	t	"wordid"='3298' "trackid"='2455497' 
103227337	t	"id"='2455497' 
103227337	f	"id"='2455497' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Interlude' "gid"='6e7a6edb-2ce2-46a9-af36-d11604fcc304' "length"='143226' "year"='0' "modpending"='0' 
103227338	t	"id"='2455496' 
103227338	f	"id"='2455496' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Song to Celia' "gid"='49c57a2b-7a1a-4e57-bed4-044548882e1f' "length"='165106' "year"='0' "modpending"='1' 
103227339	f	"wordid"='9378' "trackid"='2455496' 
103227340	t	"wordid"='3298' "trackid"='2455496' 
103227341	t	"id"='2455496' 
103227341	f	"id"='2455496' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Song to Celia' "gid"='49c57a2b-7a1a-4e57-bed4-044548882e1f' "length"='165106' "year"='0' "modpending"='0' 
103227342	t	"id"='2455495' 
103227342	f	"id"='2455495' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: The Constant Lover' "gid"='63d702a9-6ad5-402b-bd14-2037cf816eb9' "length"='164226' "year"='0' "modpending"='1' 
103227343	f	"wordid"='9378' "trackid"='2455495' 
103227344	t	"wordid"='3298' "trackid"='2455495' 
103227345	t	"id"='2455495' 
103227345	f	"id"='2455495' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: The Constant Lover' "gid"='63d702a9-6ad5-402b-bd14-2037cf816eb9' "length"='164226' "year"='0' "modpending"='0' 
103227346	t	"id"='2455494' 
103227346	f	"id"='2455494' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: It Was a Lover and His Lass' "gid"='ee365c27-cdce-481c-96a6-b2d47ffd9623' "length"='152506' "year"='0' "modpending"='1' 
103227347	f	"wordid"='9378' "trackid"='2455494' 
103227348	t	"wordid"='3298' "trackid"='2455494' 
103227349	t	"id"='2455494' 
103227349	f	"id"='2455494' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: It Was a Lover and His Lass' "gid"='ee365c27-cdce-481c-96a6-b2d47ffd9623' "length"='152506' "year"='0' "modpending"='0' 
103227350	t	"id"='2455493' 
103227350	f	"id"='2455493' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Why So Pale and Wan Fond Lover?' "gid"='ae7c6ed2-1f2a-4a9a-8e1e-03a5d2bd6cab' "length"='113493' "year"='0' "modpending"='1' 
103227351	f	"wordid"='28144' "trackid"='2455493' 
103227352	f	"wordid"='9378' "trackid"='2455493' 
103227353	t	"wordid"='3298' "trackid"='2455493' 
103227354	t	"wordid"='35648' "trackid"='2455493' 
103227355	t	"id"='2455493' 
103227355	f	"id"='2455493' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: Why So Pale and Wan Fond Lover?' "gid"='ae7c6ed2-1f2a-4a9a-8e1e-03a5d2bd6cab' "length"='113493' "year"='0' "modpending"='0' 
103227356	t	"id"='2455492' 
103227356	f	"id"='2455492' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: The Passionate Shepherd to His Love' "gid"='f279c678-6f9b-4f49-a8d9-964fe8489ec1' "length"='183440' "year"='0' "modpending"='1' 
103227357	f	"wordid"='9378' "trackid"='2455492' 
103227358	t	"wordid"='3298' "trackid"='2455492' 
103227359	t	"id"='2455492' 
103227359	f	"id"='2455492' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: The Passionate Shepherd to His Love' "gid"='f279c678-6f9b-4f49-a8d9-964fe8489ec1' "length"='183440' "year"='0' "modpending"='0' 
103227360	t	"id"='2455491' 
103227360	f	"id"='2455491' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: To the Virgins, to Make Much of Time' "gid"='2343acb0-4ec9-4ad9-9f25-5c9970a1915b' "length"='101066' "year"='0' "modpending"='1' 
103227361	f	"wordid"='9378' "trackid"='2455491' 
103227362	t	"wordid"='3298' "trackid"='2455491' 
103227363	t	"id"='2455491' 
103227363	f	"id"='2455491' "artist"='12141' "name"='Liebeslieder Polkas for Mixed Chorus and Piano Five Hands, S. 2/4: To the Virgins, to Make Much of Time' "gid"='2343acb0-4ec9-4ad9-9f25-5c9970a1915b' "length"='101066' "year"='0' "modpending"='0' 
103227364	f	"id"='804660' "lastupdate"='2011-05-10 07:04:39.291666+00' "rating"= "rating_count"= 
103227365	f	"id"='804660' "name"='Lenny Woods' "gid"='c46c4520-a21c-4179-b0b9-fb22f00e9692' "modpending"='0' "sortname"='Woods, Lenny' "page"='822613632' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103227366	f	"wordid"='3102' "artistid"='804660' 
103227367	f	"wordid"='571' "artistid"='804660' 
103227368	f	"id"='1068216' "lastupdate"='2011-05-10 07:05:00.375769+00' "firstreleasedate"= "releasecount"='0' 
103227369	f	"id"='1068216' "gid"='57ddb2e1-9f60-4042-aa77-50802ed85133' "name"='I''m Burnin''' "page"='336004214' "artist"='804660' "type"='1' "modpending"='0' 
103227370	f	"wordid"='28923' "release_groupid"='1068216' 
103227371	f	"wordid"='18192' "release_groupid"='1068216' 
103227372	f	"id"='1081634' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227373	t	"id"='1081634' 
103227373	f	"id"='1081634' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227374	f	"album"='1081634' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
103227375	t	"id"='1068216' 
103227375	f	"id"='1068216' "lastupdate"='2011-05-10 07:05:00.375769+00' "firstreleasedate"= "releasecount"='1' 
103227376	f	"id"='1081634' "artist"='804660' "name"='I''m Burnin''' "gid"='1681fccb-8da1-4eb6-90ed-31f8d31d299e' "modpending"='0' "attributes"='{0,1,100}' "page"='336004214' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1068216' 
103227377	f	"wordid"='28923' "albumid"='1081634' 
103227378	f	"wordid"='18192' "albumid"='1081634' 
103227379	f	"id"='12418902' "rating"= "rating_count"= 
103227380	f	"id"='12418902' "artist"='804660' "name"='With All My Heart' "gid"='7c98219e-c6cb-4b3f-b177-c5327d833a25' "length"='282000' "year"='0' "modpending"='0' 
103227381	t	"id"='1081634' 
103227381	f	"id"='1081634' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227382	f	"id"='12418857' "album"='1081634' "track"='12418902' "sequence"='1' "modpending"='0' 
103227383	f	"wordid"='1887' "trackid"='12418902' 
103227384	f	"wordid"='479' "trackid"='12418902' 
103227385	f	"wordid"='889' "trackid"='12418902' 
103227386	f	"wordid"='177' "trackid"='12418902' 
103227387	f	"id"='12418903' "rating"= "rating_count"= 
103227388	f	"id"='12418903' "artist"='804660' "name"='When You''re Gone' "gid"='9ee744d2-7a3b-4cec-8998-f0a2deb6506a' "length"='255000' "year"='0' "modpending"='0' 
103227389	t	"id"='1081634' 
103227389	f	"id"='1081634' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227390	f	"id"='12418858' "album"='1081634' "track"='12418903' "sequence"='2' "modpending"='0' 
103227391	f	"wordid"='6187' "trackid"='12418903' 
103227392	f	"wordid"='2528' "trackid"='12418903' 
103227393	f	"wordid"='13505' "trackid"='12418903' 
103227394	f	"id"='12418904' "rating"= "rating_count"= 
103227395	f	"id"='12418904' "artist"='804660' "name"='Hang on in There' "gid"='46067ce2-3370-47e5-9053-12a722fd85d9' "length"='255000' "year"='0' "modpending"='0' 
103227396	t	"id"='1081634' 
103227396	f	"id"='1081634' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227397	f	"id"='12418859' "album"='1081634' "track"='12418904' "sequence"='3' "modpending"='0' 
103227398	f	"wordid"='665' "trackid"='12418904' 
103227399	f	"wordid"='2543' "trackid"='12418904' 
103227400	f	"wordid"='709' "trackid"='12418904' 
103227401	f	"wordid"='13306' "trackid"='12418904' 
103227402	f	"id"='12418905' "rating"= "rating_count"= 
103227403	f	"id"='12418905' "artist"='804660' "name"='Ride Me' "gid"='dd7116f7-2da1-454d-8fca-44fff0448684' "length"='313000' "year"='0' "modpending"='0' 
103227404	t	"id"='1081634' 
103227404	f	"id"='1081634' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227405	f	"id"='12418860' "album"='1081634' "track"='12418905' "sequence"='4' "modpending"='0' 
103227406	f	"wordid"='4475' "trackid"='12418905' 
103227407	f	"wordid"='653' "trackid"='12418905' 
103227408	f	"id"='12418906' "rating"= "rating_count"= 
103227409	f	"id"='12418906' "artist"='804660' "name"='You''ve Got Love in Your Eyes' "gid"='db473db2-7914-4bd1-ba29-d765785536f2' "length"='257000' "year"='0' "modpending"='0' 
103227410	t	"id"='1081634' 
103227410	f	"id"='1081634' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227411	f	"id"='12418861' "album"='1081634' "track"='12418906' "sequence"='5' "modpending"='0' 
103227412	f	"wordid"='670' "trackid"='12418906' 
103227413	f	"wordid"='2566' "trackid"='12418906' 
103227414	f	"wordid"='709' "trackid"='12418906' 
103227415	f	"wordid"='2046' "trackid"='12418906' 
103227416	f	"wordid"='484' "trackid"='12418906' 
103227417	f	"wordid"='29184' "trackid"='12418906' 
103227418	f	"id"='12418907' "rating"= "rating_count"= 
103227419	f	"id"='12418907' "artist"='804660' "name"='Spend the Night With Me' "gid"='369c6153-1fe0-474d-98db-73927c542fa0' "length"='261000' "year"='0' "modpending"='0' 
103227420	t	"id"='1081634' 
103227420	f	"id"='1081634' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227421	f	"id"='12418862' "album"='1081634' "track"='12418907' "sequence"='6' "modpending"='0' 
103227422	f	"wordid"='58' "trackid"='12418907' 
103227423	f	"wordid"='2535' "trackid"='12418907' 
103227424	f	"wordid"='653' "trackid"='12418907' 
103227425	f	"wordid"='177' "trackid"='12418907' 
103227426	f	"wordid"='48161' "trackid"='12418907' 
103227427	f	"id"='12418908' "rating"= "rating_count"= 
103227428	f	"id"='12418908' "artist"='804660' "name"='Nobody Nowhere' "gid"='e873c6e1-c62b-4741-8824-e87de444470f' "length"='157000' "year"='0' "modpending"='0' 
103227429	t	"id"='1081634' 
103227429	f	"id"='1081634' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227430	f	"id"='12418863' "album"='1081634' "track"='12418908' "sequence"='7' "modpending"='0' 
103227431	f	"wordid"='4714' "trackid"='12418908' 
103227432	f	"wordid"='371' "trackid"='12418908' 
103227433	f	"id"='12418909' "rating"= "rating_count"= 
103227434	f	"id"='12418909' "artist"='804660' "name"='Do It With a Feelin''' "gid"='8ad22c3e-43e7-4c44-bf06-7853385ddb2a' "length"='488000' "year"='0' "modpending"='0' 
103227435	t	"id"='1081634' 
103227435	f	"id"='1081634' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227436	f	"id"='12418864' "album"='1081634' "track"='12418909' "sequence"='8' "modpending"='0' 
103227437	f	"wordid"='34151' "trackid"='12418909' 
103227438	f	"wordid"='3' "trackid"='12418909' 
103227439	f	"wordid"='367' "trackid"='12418909' 
103227440	f	"wordid"='3585' "trackid"='12418909' 
103227441	f	"wordid"='177' "trackid"='12418909' 
103227442	t	"id"='1081634' 
103227442	f	"id"='1081634' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"='1979-00-00' "asin"= "coverarturl"= "lastupdate"='2011-05-10 07:05:00.375769+00' "rating"= "rating_count"= "dateadded"='2011-05-10 07:05:00.375769+00' 
103227443	t	"id"='1068216' 
103227443	f	"id"='1068216' "lastupdate"='2011-05-10 07:05:00.375769+00' "firstreleasedate"='1979-00-00' "releasecount"='1' 
103227444	f	"id"='836288' "album"='1081634' "country"='222' "releasedate"='1979-00-00' "modpending"='0' "label"='20274' "catno"='T-584' "barcode"= "format"='7' 
103227445	t	"id"='1065491' 
103227445	f	"id"='1065491' "gid"='18143e53-3cec-469f-9d14-7993f21fcd62' "name"='That Good' "page"='714167336' "artist"='177' "type"= "modpending"='0' 
103227446	f	"id"='906853' "gid"='4fd1a397-f83c-4e2e-bbc9-6350d11e13ab' "url"='http://www.discogs.com/release/1208801' "description"='' "refcount"='1' "modpending"='0' 
103227447	f	"id"='628857' "link0"='1081634' "link1"='906853' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
103227448	t	"id"='3740688' 
