all_genes	all_genes
CCLE_correlation_matrix	CCLE_correlation_matrix
CCLE_data	CCLE_data
CTdata	CTdata
CT_genes	CT_genes
CT_mean_methylation_in_tissues	CT_mean_methylation_in_tissues
CT_methylation_in_tissues	CT_methylation_in_tissues
DAC_treated_cells	DAC_treated_cells
DAC_treated_cells_multimapping	DAC_treated_cells_multimapping
embryo_sce_Petropoulos	embryo_sce_Petropoulos
embryo_sce_Zhu	embryo_sce_Zhu
FGC_sce	FGC_sce
GTEX_data	GTEX_data
hESC_data	hESC_data
HPA_cell_type_specificities	HPA_cell_type_specificities
makeTags	makeTags
mean_methylation_in_embryo	mean_methylation_in_embryo
mean_methylation_in_FGC	mean_methylation_in_FGC
mean_methylation_in_hESC	mean_methylation_in_hESC
mean_methylation_in_tissues	mean_methylation_in_tissues
methylation_in_embryo	methylation_in_embryo
methylation_in_FGC	methylation_in_FGC
methylation_in_hESC	methylation_in_hESC
methylation_in_tissues	methylation_in_tissues
normal_tissues_multimapping_data	normal_tissues_multimapping_data
oocytes_sce	oocytes_sce
scRNAseq_HPA	scRNAseq_HPA
TCGA_CT_methylation	TCGA_CT_methylation
TCGA_methylation	TCGA_methylation
TCGA_TPM	TCGA_TPM
testis_sce	testis_sce
