Hybridization REF	TCGA-A8-A0A6-01A-12R-A056-07
Composite Element REF	log2 lowess normalized (cy5/cy3) collapsed by gene symbol
ELMO2	0.59275
CREB3L1	3.02975
RPS11	0.4325
PNMA1	-0.6525
MMP2	0.172666666666667
C10orf90	-1.53575
ZHX3	-0.881333333333333
ERCC5	0.07675
GPR98	-0.862
RXFP3	0.7195
APBB2	0.9385
PRO0478	-0.918375
KLHL13	0.37275
PRSSL1	-0.1055
PDCL3	0.267
DECR1	-0.497875
SALL1	-4.18033333333333
CADM4	1.04366666666667
RPS18	-0.0782857142857143
HNRPD	-0.477083333333333
CFHR5	0.1014
SLC10A7	0.61425
OR2K2	-0.0695
LMAN1	0.29525
SUHW1	-4.24275
CHD8	-0.403
SUMO1	0.3723
GP1BA	1.8274
DDB1	-0.526333333333333
MYO9B	0.1994
MMP7	7.78075
CRNKL1	0.30675
C9orf45	-0.7565
XAB2	0.317
RTN1	1.979125
KLHL14	-0.758875
TBX10	-1.4465
CENPQ	-1.5625
UTY	-1.6815
ZBTB12	0.166
DTNBP1	-0.0602500000000001
KBTBD8	-0.438666666666667
ZEB1	-0.649333333333333
ZG16	-1.86225
MIER1	0.4788
ADAM5P	-0.984
CHD9	-0.2855625
STK16	0.608
KIAA1486	-0.712
TOB2	0.534583333333333
BANK1	4.50375
OR2V2	-0.063
GRM2	0.0686666666666667
PROSC	0.538
SPIN2B	0.4295
PIR	-2.30466666666667
IPO9	0.0719
EVC	0.852333333333333
CXCL13	6.64883333333333
KIAA1199	-1.3409
SORL1	1.2525
NAT10	0.1075
CHD1	-0.6885
SYN3	-0.82875
SLC22A2	-0.393
SERPINF1	0.418333333333333
WDR34	-0.5935
OR7A17	0.2055
C9orf11	-0.061
RNF216L	-0.3774
LHB	0.0675
STK25	-0.20525
TAOK3	0.79525
LOC152573	-2.0235
C3orf39	0.73525
C14orf108	0.293
CDC25B	-1.76009090909091
BMP3	-0.207
TMEM180	0.133
MAP1LC3C	0.69025
CRYGC	-1.111
POU3F1	-0.9626
C20orf32	-1.8915
CCDC95	-0.276
HIGD1B	4.9545
USP6NL	0.0765
ABCD4	-0.6735
DIMT1L	-0.75475
TEK	1.67425
SLC25A46	-0.752
LARP7	-1.7262
CD160	1.8105
MT1JP	-0.596
PHF20	-0.08475
CPNE4	-0.8255
GTPBP1	-0.4305
RAB33B	1.3515
ALDOC	-2.409125
ZNF212	-0.02975
NUDT1	-0.9735
RFPL2	-1.45775
ZNF83	-0.531833333333333
GDPD5	-0.357625
PDCD4	2.09655
CEP350	0.593
OR10A2	0.3315
CST7	2.33175
CIAO1	-1.20875
SELL	2.58625
OR8J3	0.3745
LTBP4	0.1545
SIRT6	0.2195
CCL19	5.5035
PPIL1	-1.453
GBP7	0.161833333333333
STK17A	-0.4078
ABR	1.0375
OR9G1	0.873
FOXE1	-0.832625
CNGA3	0.5855
GML	0.713
CD38	0.19425
ZDHHC6	0.1435
NEFH	-2.318
CTDSP2	1.13641666666667
PGBD5	-1.06083333333333
CCNY	0.474428571428571
RMND5B	0.205083333333333
ZNF257	-2.30125
FLJ22167	-0.055375
EXOSC7	-0.467166666666667
ROR2	1.31275
MAOA	-0.675125
TNNT3	0.518833333333333
GYPC	-0.49225
C7orf33	1.4865
PLIN	3.23766666666667
LOC90826	-0.244
RNF4	0.1096
F8A1	0.296333333333333
PLEKHG4	-1.3655
GRB2	0.2059
HIST1H2AD	-1.2735
DUS3L	-0.663666666666667
EIF1	-0.096
RP5-1077B9.4	-0.935333333333333
FPGT	0.67575
GDF10	0.126833333333333
COQ9	-0.4365
GCC2	-0.0137142857142857
RARRES3	3.10425
PLXNA1	-0.2242
KIAA0100	0.2349
PMF1	0.86225
FNDC1	5.5405
HS2ST1	-0.173
CRELD2	0.98425
C8G	-1.656
CD82	1.2945
LIM2	-0.9615
UNQ6490	0.376
MMP16	-0.548
DRD3	0.0715
C5orf26	-0.6195
C11orf73	-0.933
PTP4A2	0.660875
OR4M2	0.288
HPCA	-1.107
SEC14L1	0.0108333333333334
CHFR	0.16475
EMILIN1	0.953125
NDUFS4	-0.619
COL18A1	-0.02625
PDZD3	-0.1419
C9orf16	-0.175666666666667
ERBB2IP	0.5295
EMX2	2.67325
FUS	-0.424
TF	-3.2211
CLCN4	-0.434
CXorf56	-0.08975
C11orf72	0.35425
ELAC2	0.0415833333333333
NPR1	-0.11875
ASS1	-0.921333333333333
USP42	0.071625
POLR2J	-0.5365
SEC23IP	0.833
UQCRC1	0.19125
LOC729603	-0.20325
C1orf71	0.02575
POLG	-2.3245
ADAM23	-3.1685
TFR2	-1.3455
RICTOR	-1.0063
MGC39606	1.2895
C19orf55	-0.296875
SNAPC1	-2.02666666666667
GNA11	1.086125
CCDC52	-0.656166666666667
FSIP1	2.921
UPF3A	0.197625
IGSF11	-2.00116666666667
LAGE3	-0.022
CHST6	-2.832
UNC13B	0.43325
TTLL4	-0.334625
ZNF687	0.749125
SDC2	-1.093
COX7A2	-0.27075
LAMB4	-0.1645
FAM24A	0.371
LRRTM3	-1.37016666666667
GPHB5	0.29225
OR4C13	-0.658
EIF3EIP	-0.217214285714286
HABP4	-0.274
TMEM125	3.543
CNTN2	1.149375
ASNSD1	-0.356
FUT4	-0.15825
ACF	-3.78825
LOC158381	0.557
CDH8	0.95225
AGPS	-0.297833333333333
C4orf18	2.509375
PECI	-0.611416666666667
UNG	-0.616625
GSTP1	-1.25525
DCUN1D5	-1.7035
DKFZP564J0863	2.72925
SLC9A3R1	0.715375
BCDO2	-0.25
CHMP7	0.602875
REM2	1.0975
DNHD1	-1.560625
FKBP4	-0.75875
ZNF350	1.34525
MGC11102	-0.41425
BST1	1.38075
KISS1R	1.204
NCR2	0.1685
DEFB125	0.283
UBE2W	0.755375
KRT15	4.726
C10orf99	0.336
SCN11A	0.190125
GFI1	-0.8205
RDHE2	4.25
FHL1	-1.13266666666667
OSGEP	-0.145333333333333
GATA1	-3.6045
SMC6	-1.80175
TTTY14	-1.129
LPIN3	0.095
RPL4	-0.1041
RBPMS	0.1997
PRPF3	0.0075
EMR1	-1.915
SPATA19	0.604
XCR1	0.348
IRX3	2.0213
RBM6	-0.1315
KLF4	1.3936
UNC5CL	0.556
SEBOX	0.5945
BTK	0.749
KRCC1	1.34425
C6orf27	0.6205
SYTL5	-0.6115
PRND	1.213
LOC653319	-1.2935
PIGL	-1.314
HUS1	-0.507333333333333
SFRS6	-0.19875
C17orf77	1.1865
UIMC1	-0.398166666666667
FXYD2	-1.3967
LOC283152	0.4795
ZNF667	-0.7325
ZCCHC12	-1.414
TFEC	4.7417
ATP7B	1.89583333333333
POLD2	-0.996166666666667
RG9MTD1	-0.1
ACOT2	-0.489
HIST1H4I	-2.154875
PPARGC1A	-2.1946
ETFA	-0.2393
POLRMT	-0.15325
ZNF146	0.055875
MIA2	-1.5115
KLHL6	0.803
HOXB5	1.035125
NENF	0.980833333333333
CUGBP1	-0.065
PRSS22	1.16416666666667
CASC4	1.301
CUL4B	-0.0594
CENPJ	-1.5026
PITX1	0.857666666666667
FLJ31033	0.277833333333333
CELSR3	-0.893833333333333
ZNF568	-0.2395
ITSN1	-0.40875
EHBP1L1	-0.518166666666667
C19orf2	-0.4825
DCTN1	0.28925
LIN28B	-3.83366666666667
TNKS2	-0.554
C1QBP	-0.396625
CADPS2	2.4065
SRMS	0.70975
GJA9	0.1615
MGC24975	-0.861333333333333
TRIM45	2.7065
TSP50	0.589
TCP1	-1.3635
TMED7	0.4318
CMA1	1.006
CENPL	-0.866166666666667
PTCRA	0.324
FST	-3.35075
VWCE	-3.9455
PAWR	-0.69175
ABCC12	3.3795
LDLR	-1.5319
ASTN2	0.8865
LOC441212	-1.107
GPATCH8	-0.0655
TANC2	-0.543333333333333
KIF4A	-2.6025
C18orf18	-1.539
PGM1	-0.64275
KIAA0258	-0.05875
CPD	1.863875
SNCAIP	-0.5945
DCT	-4.2075
HLA-DOA	3.91318181818182
OR11L1	0.7965
UPK1B	-1.01933333333333
DNAJB4	-0.651125
UGT1A8	-0.79175
HIST1H4L	-1.8105
PECR	-0.996333333333333
HSPA2	1.5855
WFIKKN1	-1.9355
SERP1	0.82575
SYDE2	-0.5435
TACR2	0.6925
NUP85	-0.88025
CD177	-0.493333333333333
LGR5	-2.61866666666667
PIGG	0.644583333333333
PTHR1	-2.15566666666667
RAB5A	0.4363
FLJ13224	0.073
USP9Y	-2.103
C7orf53	-0.564
LRP1B	3.61
XAF1	1.623
ABCG8	-0.6435
ANKDD1A	-0.1585
DAND5	-2.2365
SPAG6	0.746
LINCR	1.4665
ZDHHC22	-2.081125
CCDC60	-0.292
THOC7	-1.29783333333333
TCTA	0.7171
OR8K3	-0.093
NY-REN-7	-0.829
B2M	3.33466666666667
C6orf141	-3.0555
LPPR4	1.74525
SQLE	-1.572
SEPHS1	-0.88325
BTBD14B	0.5275
PLRG1	-0.335
SPG7	-0.310125
ZNF614	-0.829333333333333
PARD6G	0.914666666666667
INPP5B	-0.7172
GRPEL2	-0.521375
PPID	-0.6604
TRIM56	0.29375
UBE2J1	0.214875
IL20RA	4.9655
LOC387856	1.10375
C1orf107	0.396166666666667
UTS2R	1.4405
C19orf22	0.19375
SAFB2	-0.10125
KIAA0652	0.7675
KLRG1	0.465166666666667
MS4A8B	0.911833333333333
FRAG1	0.76425
KIAA1546	0.47125
E2F4	-0.9906
CLEC4M	0.632
BTBD14A	-1.48975
KIAA0999	0.1608
GYPA	-4.0645
TAC1	2.1125
TRAIP	-1.7035
KIAA0232	1.4485
ERCC8	-1.368125
GPX4	0.772
KIAA0368	0.127
GPR157	-0.027
CTAGE4	1.366
C9orf30	-1.25983333333333
OR52A1	-0.207
HSP90B3P	0.343
ALG9	-0.697
BTBD10	1.26025
SDK2	0.15675
BAIAP3	-0.6715
RABGGTB	-0.946
ANKRD40	-0.274833333333333
KRT74	1.0635
CALCOCO2	0.670785714285714
SNCA	-2.4295
TMSL8	-4.045875
C2orf53	0.66
ESRRB	-0.67175
ARHGAP26	-1.1515
TDRD9	-2.50025
HRAS	1.15283333333333
KLRC4	-1.839
JAGN1	-0.146
BSDC1	0.769
RNF43	0.443
NDUFAF1	0.95375
PHF12	0.2265
OR1L3	0.11475
FOLR2	2.55341666666667
LYZL6	0.4425
tcag7.1260	-1.3405
WSB1	-1.72433333333333
PROS1	-0.3426
OSTN	0.612
PSMB8	1.56175
SOCS4	-0.593875
DDIT4L	1.2385
MAS1	0.683
MGC34796	1.49025
CSHL1	0.703833333333333
TBCCD1	0.0896666666666667
ZBTB7C	0.7555
AP2S1	-0.872
P15RS	-0.2214
VAT1	-0.2959
SHANK3	1.14133333333333
TUFM	0.174666666666667
THEG	-0.025
KRT34	-2.439
SGSM3	0.2645
TOMM22	-0.64275
SOCS3	0.916833333333333
CPO	0.915
POP4	0.21175
BHLHB3	2.257
MALL	1.7
OR1B1	0.3655
PARK2	1.68283333333333
GPR124	0.648125
LCE1E	0.216
RUVBL2	-0.585
CGRRF1	0.1689
ACPL2	1.105
WNT10B	-1.89975
BAIAP2L2	-2.2805
ISCA1	0.2185
C1orf125	0.108625
RPAP1	-0.62075
RAI16	0.0848333333333333
RPL27	-0.54725
NLRP9	0.3795
EPN1	0.604
LOC388610	-0.577875
SLC35A1	0.6946
GAL	-4.1625
SLC14A2	0.49825
RDH11	-0.692333333333333
FAM138F	-0.7645
AUH	0.19625
FLJ40243	0.3345
C14orf129	-0.137833333333333
MBD2	-0.510833333333333
ABHD14B	0.2295
PIGT	0.15925
ALS2CR4	-0.0413749999999999
ALAS1	0.4227
FOXO1	1.0905
CRLF3	-0.23925
C20orf107	-0.216
FARS2	0.764
CCDC28A	1.0975
NPHP3	-1.2655
OR13F1	0.5375
TSEN54	-0.54225
DEFB106B	0.2122
OR8B4	1.7105
STH	1
ZC3H14	-0.841625
CBX2	0.0225
TMEM49	-0.89425
C6orf21	0.818
FLJ20920	1.191875
CRTAP	0.176714285714286
DDX50	-0.322
STYXL1	0.25775
BLVRB	-0.518833333333333
LOC147650	0.0696666666666667
MMP24	0.082
GRID1	1.045
BANF1	-0.748166666666667
CTAGEP	0.6115
HMBS	-2.4765
SLC25A24	-0.163833333333333
C14orf50	0.4
MRO	1.32916666666667
SLC25A15	-1.348
FAM84B	1.4012
TDP1	-1.421
C16orf78	0.270166666666667
C11orf57	-0.350375
RFK	-0.635
ZFYVE9	0.289625
STCH	-0.4549
WIBG	0.55475
LOC283871	-0.151166666666667
GBA2	-0.4272
NDUFB3	-0.56975
HSD17B13	-0.75575
GRIN3A	2.34316666666667
FMNL1	0.1945
SEPT7	-0.7084
GNLY	5.336
GRAMD1C	0.922
ZNF165	-0.73075
USP38	0.85175
FAM83A	-3.447
C14orf24	0.37025
ARMCX3	1.537375
ARHGDIB	1.22283333333333
AK1	0.163875
KIAA1045	1.4625
DNAJB13	-0.1165
NEU2	0.38
HIST1H4B	-1.79683333333333
FAM20B	-0.0226
HES2	0.424214285714286
FAM73B	-0.0979
LOC388381	-0.54125
INTS7	0.124363636363636
AMPH	2.62575
ZNF775	0.073375
UCKL1	-0.564833333333333
C10orf97	0.30725
C1orf161	0.6165
ALDH1L1	-0.55175
FLJ39378	-0.304625
SLC23A1	-2.6795
RBM4B	0.259
THAP4	0.111666666666667
OGFRL1	-0.1235
KIAA0831	-0.290375
PPP1R15A	-0.0415
C1orf96	0.243285714285714
C12orf11	-2.1625
BMF	1.2995
MAN1A1	-1.158
KIAA1600	1.094
NLGN4X	-0.28
ALOX12	-1.5416
RB1CC1	0.0806
NEIL2	0.9366
EIF4E	0.162090909090909
ABHD5	-0.1395
EXOC4	-0.313333333333333
CIP29	-0.287166666666667
BATF2	2.12075
SLC29A4	-0.960375
HTR4	0.875
EMB	0.41975
TRAF6	0.93525
LMNB1	-2.5535
FAM19A5	-0.958125
SHE	2.21125
PIK3C2B	1.39375
C15orf15	0.1459
USP15	-0.0427
TCEAL2	2.944
C5orf39	-0.474333333333333
PTGER2	-0.5875
SLC31A1	-0.275375
IFT172	0.56425
ADAM29	0.3265
GFOD1	-0.0585
ST7L	-0.024
C15orf26	-3.8005
PKN3	-1.14325
CNTD1	3.309
COMMD1	0.144875
NTRK2	3.716
FOXN3	-0.2115
MFGE8	0.1529
PFKFB2	0.731166666666667
TAS2R4	-0.3895
ENTHD1	1.68016666666667
PRMT5	-0.829375
MGC16384	-1.120125
LOC442229	-1.00175
TSKU	0.302
KRTCAP3	2.20375
PDLIM1	0.6009
KCNS2	0.25625
RNF126	-0.612666666666667
CEP63	-0.49825
CLIC4	-0.314125
hCG_1990170	1.334
ACR	0.5404
KLK7	3.129
ALOX5AP	3.560375
RIPK3	4.00875
TAS2R9	0.418
C19orf18	0.6795
BIRC6	0.0120714285714286
ZNF16	1.2515
RFT1	-0.4715
SLC8A2	0.147
TACC1	-0.192875
ITGAD	1.6715
SAMHD1	1.6475
SH3PXD2B	0.5576
EPC2	0.9055
C20orf85	1.285
ATP13A2	0.6245
KRT4	0.354625
CAPNS1	0.1935
MDM2	-0.781333333333333
PCDH20	4.1195
KCNK9	0.874
OR2C1	0.0065
KLHDC3	-0.560833333333333
IPPK	0.1205
EFHD2	0.121
GALR3	1.345
NBEA	1.79633333333333
ABCA6	3.003
CLDN3	0.401166666666667
AKT2	-0.922785714285714
EGFR	-1.558
RBM16	0.341625
ZDHHC3	0.5405
SLC25A4	-0.159333333333333
CYB5B	-0.874666666666667
CPXM1	-0.051
NDRG1	-1.49853846153846
FLJ43826	0.817
OR5L2	0.332333333333333
FARP2	0.3484
MRPL46	-0.375666666666667
LDHAL6B	0.0348333333333333
MAPKAPK3	0.0145
NCAM2	0.23975
PRKD2	0.684666666666667
ZFP36L1	1.0921
CYSLTR1	1.3075
OR4C3	0.90425
HIST1H2AJ	0.0965
CCNB2	-3.172
ZNF10	-0.1325
TMEM175	0.8015
FAM134A	0.828166666666667
TIGD4	-0.1355
PCNP	0.10275
MGC39715	-0.42125
LQK1	-1.25375
CREB1	0.2819
TMPRSS3	3.181
C4orf32	1.38525
LAT	-0.345166666666667
KCNA3	2.678
SKIV2L2	-0.5335
ROPN1B	-0.503
tcag7.23	-0.7935
CDT1	-3.1195
ZHX2	0.9565
CD28	-1.6925
ZNF624	0.95425
SEPT2	-0.102916666666667
SOHLH2	-2.341625
MCOLN3	-0.683571428571429
UNQ1945	0.6895
MASP2	-1.1495
ZNRF3	-0.4723
GPATCH3	-0.264
AGL	-0.110375
QRICH2	-0.4025
PSD4	1.15383333333333
CCNB1IP1	-1.62575
ENPP7	0.2515
OBFC1	0.22425
KCNG3	-2.876
C14orf79	0.652916666666667
ENPEP	1.197
SCT	1.8605
SKI	0.86425
SEC61G	-1.0305
CAPN11	1.6165
ATXN7L3	0.33675
DBNDD1	-0.409333333333333
FAIM	-0.303
ANKRD36	-1.164
GABRP	4.16716666666667
TACSTD2	1.36816666666667
EIF3J	-0.505
PPP2R2A	-0.4465
TEKT4	-0.247666666666667
PVALB	-3.56016666666667
F10	-2.02233333333333
FAM134C	1.3317
COMP	4.816
EFCBP1	-2.0086875
SCLT1	-0.106375
TAL1	-1.0471
ACSL1	0.4095
ABCC5	-0.486666666666667
ABL1	-0.842
RBBP7	-0.108916666666667
PTPRG	-1.427
NCOR1	0.4183
SPINK4	-2.79416666666667
TXNRD1	-1.1183
TNRC15	0.06825
C9orf138	0.0965
UBE2H	0.483333333333333
BRDT	2.37116666666667
C8orf31	-0.0405
CCNE2	-2.315
SLC6A8	-1.70925
CALCR	-4.16725
PPP1CB	1.28541666666667
ABHD8	0.40075
ARF5	0.4985
SLC24A4	1.3555
CCT3	0.24925
ZNF121	-0.29075
SLC3A2	-1.116
OR13A1	0.2255
SLC5A10	0.6195
RAD50	0.147625
IER5	0.616375
MTHFD1L	-2.4765
MBTPS2	0.1505
MVK	-0.455625
NCL	-0.5591
PSMD10	-0.23125
MOBP	-0.23775
FLJ32894	1.6835
HRH1	-1.35416666666667
C5orf30	0.3985
NUDT16L1	1.2779
RASGRP3	4.06983333333333
PRKRIP1	-0.4477
CCDC75	-0.817
LOC253970	1.01875
KIAA1239	0.07875
MED21	-0.575
SYT11	0.731166666666667
NTSR2	-0.183
EGFL11	-0.3595
CXorf59	-0.73
OR2A25	0.484
SPTBN2	-1.389
LRMP	-0.601833333333333
RNF111	-0.04025
PTH	-0.398
LOC619208	1.0975
KIAA0895	0.8155
RANBP5	-0.974
P2RY10	2.35133333333333
NME5	4.51016666666667
DDX21	-0.71225
LRSAM1	-0.088
HDAC11	0.611833333333333
VMO1	1.47275
NOLA2	-0.37
ADAR	1.27033333333333
MTO1	-0.9835
SF4	0.516666666666667
P2RX1	0.368333333333333
HBM	0.0155
EN2	1.6065
C14orf172	-0.27675
TM9SF2	1.1928
INHBE	-1.87683333333333
TCTE3	-0.307166666666667
TOX2	-2.03075
CTAGE3	-0.028375
HBB	3.7834
MED15	-0.896166666666667
CASR	0.3825
C6orf66	-1.8015
MTPN	-0.920875
UNC50	0.04525
C21orf33	0.264
IRF2	1.29925
PGR	-0.279666666666667
GPR84	2.73725
CROCCL1	-2.1625
SRPX	-1.94875
BRE	0.0691666666666667
FGF10	1.17325
SDC3	0.815333333333333
ZRSR1	1.04133333333333
DKFZP434P211	-0.10125
SOX6	-0.4765
RPUSD2	0.05225
C14orf173	-0.0793333333333334
MAPK11	0.255166666666667
TBC1D22A	0.187
FAM123A	-1.8135
COL4A6	-1.43033333333333
TOMM70A	0.2655
NAB1	-0.17525
MGC16385	-0.59
TSPAN18	-0.512
MED31	-0.755
PLG	-1.32275
CAPSL	3.306
ZNF532	0.3402
ASB14	-0.02575
CA8	0.191
NUDT16P	0.895166666666667
SLFN11	1.222
LRRIQ2	-0.3915
NOL7	-0.559833333333333
BRMS1L	-0.95425
JARID1A	0.154333333333333
PANK2	-0.79575
ICAM3	0.56875
MDS1	-0.078
TAF8	-0.91975
RNF139	0.45625
ZNF594	-0.318666666666667
ADAM8	2.48675
SFTPC	-0.06725
MAN2B2	2.149875
RGS12	0.659875
EIF1AY	-5.01233333333333
LRRIQ1	0.818833333333333
GPR150	1.55275
CCDC21	-1.54383333333333
PRRG3	0.5025
SAA4	-2.4645
RAPGEF5	2.168875
ZCCHC2	-0.3155
MGC39372	-0.3145
PPP4R2	0.103666666666667
CDCA2	-2.595
OR4D5	0.465333333333333
PTGFRN	3.4615
SIGLEC5	1.48083333333333
C19orf61	-0.0618333333333333
NMUR2	0.2365
KIAA1586	-1.26916666666667
DAGLA	-0.2165
CHCHD6	0.1775
GPR32	0.4135
NEUROD6	-0.0746666666666667
SLC2A4RG	0.35825
CA5B	0.116
FBXL3	1.6815
MPHOSPH9	-1.542
HMG2L1	-0.39375
HCN4	1.03133333333333
CEACAM19	0.36625
SH2D4B	1.00233333333333
HFE2	-1.211
TGM4	0.677666666666667
LYPD2	0.23825
TBC1D15	-0.02175
MRPS21	-0.6372
NONO	-0.8209
CLEC5A	1.791625
ITCH	-0.00479999999999993
MGAT3	0.234833333333333
MBP	-0.294875
RPP25	-1.45775
SOSTDC1	0.71275
HRC	-1.46175
TRIM48	-0.3625
TMEM133	-0.751
ECEL1P2	-1.10275
HOXC11	1.664
DOK5	-0.6965
HELZ	0.499833333333333
LOC348180	-0.7915
MGC33894	0.2
ADRB3	0.1055
DMD	0.410166666666667
PTRH2	-0.97575
MPEG1	4.11533333333333
NDUFA12	-0.434
KRTAP2-4	0.244833333333333
STAMBPL1	-1.167
ADCY2	0.9815
UNQ6125	0.639
KLHL20	0.605833333333333
SRM	-1.1675
OTC	-1.2745
TMIE	0.3355
SNX8	0.54275
LIPK	-0.4805
CHURC1	-0.952416666666667
KLC2	0.303333333333333
HDAC1	-0.498
FAM128A	0.0736666666666667
FNDC3B	-0.3623
MTCP1	-0.747166666666667
WFDC10B	0.2107
PCDHGB3	0.546
ATRNL1	0.3108
CAV2	-0.3885
MED26	0.362666666666667
DUS1L	0.37875
CHRM3	-1.812125
NEK9	0.51725
WARS2	1.466
TBX22	-0.054
TOMM40	-0.88225
RP6-213H19.1	-1.12183333333333
TUBGCP5	-0.51625
IGSF6	6.1155
TPPP	0.531833333333333
UNQ6190	0.101
GSTM5	1.0965
BTD	0.773833333333333
PDCD1LG2	1.70533333333333
SNRPB2	-0.413
ERICH1	-0.61875
APOA4	-1.846625
HOXA11	-2.663
NARG1	-0.313125
MKX	-1.3575
RAB28	0.234357142857143
PKP3	1.5855
SH3GL2	-2.13125
CTSO	4.03275
RPN2	0.469875
IL28RA	0.0858333333333334
SFMBT1	-0.05125
WDR57	-0.59375
FER1L3	0.326416666666667
HSF5	0.2178
TTC9B	0.154
C4BPA	-3.107
ALB	-3.44985714285714
SORBS3	-0.04275
UPF2	0.034
JPH1	-1.0235
AGBL2	0.30575
DOPEY1	1.332
TERF1	-0.535166666666667
KIF22	-0.772666666666667
NINJ1	1.213
SEC61A2	-0.929083333333333
HIST1H1D	-1.662
SFXN4	-0.234375
UCP3	0.3616
ZNF703	0.873833333333333
MYL6B	-0.509
TREM1	1.777
OR52E6	0.185
CKMT2	1.43625
HLA-C	3.283375
SLC13A3	-2.1135
TIMP4	-1.19275
SLIT2	2.20125
RSF1	2.47088888888889
LONRF1	-0.184071428571429
MON1A	-0.0256666666666667
CACNG6	-0.876
DPPA4	-4.9995
ZSWIM3	0.106
ZNF804A	1.24683333333333
CCIN	1.3395
SLC25A31	0.3395
KCNMB4	-1.41475
RABL5	0.5485
GALNS	-0.9151
STX6	0.73225
HIST1H1C	-3.23316666666667
CIDEB	0.078375
CASP4	0.815666666666667
PDK3	-0.4379
KCNJ11	1.4095
TPR	0.0315
ZSCAN20	-0.695
MTX2	-0.44225
HIST1H2BH	-1.5825
LOC283767	1.306
LYRM7	-1.46527777777778
BRD3	0.514833333333333
HIST1H2BO	-1.468
MAGEB10	0.3055
SLC45A1	2.31625
SERPINA3	2.3371
KIAA0143	1.2305
KCNJ16	2.7615
KRT79	0.0135
FABP2	-1.48
NUT	0.45675
ZNF57	-0.39425
FBXL4	0.144875
CLEC9A	3.2485
UGT8	-1.2375
BMP2K	0.2045
MAPK4	-2.931
SLC25A23	-0.5285
HINT1	0.3877
KRTAP13-1	1.0075
SFXN5	0.2151
CHCHD2	0.0191666666666668
FAM3D	2.1455
NDP	-0.954875
RHOBTB1	-0.702166666666667
SLC4A4	-0.9755
RPL38	-0.22975
HTF9C	-0.685666666666667
AP2A2	1.456875
ZBTB46	-0.2635
MAP7D1	0.338625
AOX1	-1.15916666666667
CYR61	-0.0348333333333334
DTNA	-0.542071428571429
JRKL	-0.501
TMOD3	-0.40275
EEA1	-0.3125
ADCK5	-0.1525
IL1R1	1.213
KLK3	0.784357142857143
HRSP12	-0.91
KTN1	0.12025
LOH11CR2A	1.4045
RELL2	-0.42975
MAB21L1	1.79
C20orf59	-1.27533333333333
PHKB	-0.20025
ADAM2	-2.37083333333333
TBC1D8B	1.89933333333333
FAM13A1	-0.8198125
LAPTM4B	-1.82425
LCN8	0.27
TMEM147	0.6955
SYT4	0.0335
XPO7	-0.283
C9orf62	1.596
GPR75	0.579
TRIM5	0.9155
APOC1	1.76583333333333
RNASE4	2.15966666666667
PARD6B	-2.71075
ARID1A	0.331666666666667
TPD52L3	0.478111111111111
RRAGB	1.192
RCN2	-0.591
HIST2H2BE	-1.12775
STARD7	-0.14275
SHMT2	-0.6175
KIAA1751	-0.1745
MLYCD	0.269625
LOC162632	-0.8991
UQCRH	-1.433
RP11-217H1.1	0.4076875
SDHA	-0.809166666666667
NCLN	-0.5854
ZNF17	0.348666666666667
RCBTB2	-0.923
VEGFB	0.2917
RP4-747L4.3	0.952
COLQ	0.3976
MPN2	-0.923166666666667
DRG2	-0.30125
KLRB1	7.781
ALPK2	-2.57375
DNASE2B	1.63575
FLJ23834	-1.4815
AXUD1	0.814833333333333
SAFB	-0.3558
NSUN4	-0.377
RFX2	-0.192833333333333
MAPK8IP1	0.559833333333333
FANCD2	-1.43214285714286
ANKZF1	-1.181
C19orf50	-0.481875
DUSP8	2.849125
SENP5	-0.6055
NFKBIL2	-0.77575
LBR	-1.201125
IGFL1	0.3005
LZTS2	0.253875
IL2RG	0.78875
CCDC51	-0.1355
KLF3	0.6115
ANKRD37	-1.60025
KCTD14	0.454333333333333
FZR1	0.20225
SLC44A4	4.2601
ESPL1	-1.40775
GMPR2	-0.3487
TBC1D19	-0.15
ERGIC1	1.04981481481481
ERBB4	2.7007
TSPAN32	1.08733333333333
MAP4	0.398625
GPHN	-1.423
SLC6A2	0.07375
HIVEP1	0.81075
DFFB	-0.167
EIF4EBP2	0.24075
DMRT1	-0.775
HSPB6	-0.06975
IER2	0.343833333333333
AIFM1	-0.2205
WWC2	-0.83225
MRPL4	-0.655
FLJ21062	0.730333333333333
EPB41L4A	1.44033333333333
SH2D6	0.12675
TAF4B	-0.89975
GAL3ST3	-0.4765
MALT1	-0.586833333333333
RTDR1	-0.43875
ARVCF	0.220875
MEX3B	-1.369
FBXO16	1.08025
KIF7	-1.2425
C1QC	4.12866666666667
ZNF783	-0.497666666666667
ZNF85	-1.14725
MMP13	3.051
KIAA0329	0.396875
RTP3	-1.736
ZBED3	-0.28825
CLGN	0.008
SLC25A37	-1.11679166666667
hCG_18290	-0.3915
