Last updated on 2026-04-22 12:57:49 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.9 | 14.64 | 187.64 | 202.28 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.9 | 10.24 | 128.40 | 138.64 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.10 | 28.00 | 298.60 | 326.60 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.10 | 26.00 | 306.21 | 332.21 | OK | |
| r-devel-macos-arm64 | 0.1.10 | 3.00 | 45.00 | 48.00 | OK | |
| r-devel-windows-x86_64 | 0.1.9 | 15.00 | 260.00 | 275.00 | OK | |
| r-patched-linux-x86_64 | 0.1.9 | 13.98 | 171.14 | 185.12 | OK | |
| r-release-linux-x86_64 | 0.1.9 | 12.56 | 167.49 | 180.05 | OK | |
| r-release-macos-arm64 | 0.1.10 | 3.00 | 46.00 | 49.00 | OK | |
| r-release-macos-x86_64 | 0.1.10 | 11.00 | 216.00 | 227.00 | OK | |
| r-release-windows-x86_64 | 0.1.10 | 18.00 | 265.00 | 283.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.9 | 3.00 | 124.00 | 127.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.10 | 10.00 | 201.00 | 211.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.10 | 28.00 | 274.00 | 302.00 | ERROR |
Version: 0.1.10
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Introduction.Rmd' using rmarkdown_notangle
! Package pdftex.def Error: File `a9d7443358b512d840dfcd9c0b66a86027cbd27f.pdf'
not found: using draft setting.
Error: processing vignette 'Introduction.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/germinationmetrics.Rcheck/vign_test/germinationmetrics/vignettes/Introduction.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See Introduction.log for more info.
--- failed re-building 'Introduction.Rmd'
SUMMARY: processing the following file failed:
'Introduction.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64