Sampling and evaluation methods to apply Monetary Unit Sampling (or in older literature Dollar Unit Sampling) during an audit of financial statements.
| Version: | 0.1.6 | 
| Depends: | R (≥ 3.4.0), stats | 
| Suggests: | DescTools, pander | 
| Published: | 2019-03-20 | 
| DOI: | 10.32614/CRAN.package.MUS | 
| Author: | Henning Prömpers, André Guimarães | 
| Maintainer: | Henning Prömpers <henning at proempers.net> | 
| BugReports: | https://github.com/alsguimaraes/MUS | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | no | 
| Materials: | README | 
| CRAN checks: | MUS results | 
| Reference manual: | MUS.html , MUS.pdf | 
| Package source: | MUS_0.1.6.tar.gz | 
| Windows binaries: | r-devel: MUS_0.1.6.zip, r-release: MUS_0.1.6.zip, r-oldrel: MUS_0.1.6.zip | 
| macOS binaries: | r-release (arm64): MUS_0.1.6.tgz, r-oldrel (arm64): MUS_0.1.6.tgz, r-release (x86_64): MUS_0.1.6.tgz, r-oldrel (x86_64): MUS_0.1.6.tgz | 
| Old sources: | MUS archive | 
| Reverse suggests: | jfa | 
Please use the canonical form https://CRAN.R-project.org/package=MUS to link to this page.