ZeBook: Working with Dynamic Models for Agriculture and Environment
R package accompanying the book Working with dynamic models for agriculture and environment, by Daniel Wallach (INRA), David Makowski (INRA), James W. Jones (U.of Florida), Francois Brun (ACTA). 3rd edition 2018-09-27.
| Version: | 1.1 | 
| Depends: | R (≥ 2.10.0) | 
| Imports: | triangle, deSolve, stats, graphics | 
| Published: | 2018-11-09 | 
| DOI: | 10.32614/CRAN.package.ZeBook | 
| Author: | Francois Brun (ACTA), David Makowski (INRA), Daniel Wallach (INRA), James W. Jones (U.of Florida). | 
| Maintainer: | Francois Brun  <francois.brun at acta.asso.fr> | 
| License: | LGPL-3 | 
| NeedsCompilation: | no | 
| In views: | Agriculture | 
| CRAN checks: | ZeBook results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=ZeBook
to link to this page.