mbest: Moment-Based Estimation for Hierarchical Models
Fast moment-based hierarchical model fitting. Implements
    methods from the papers
    "Fast Moment-Based Estimation for Hierarchical Models," by Perry (2017)
    and
    "Fitting a Deeply Nested Hierarchical Model to a Large Book Review
    Dataset Using a Moment-Based Estimator," by Zhang, Schmaus, and Perry
    (2018).
| Version: | 0.6.1 | 
| Depends: | nlme (≥ 3.1-124), R (≥ 3.3.0) | 
| Imports: | abind, bigmemory, foreach, reformulas, logging | 
| Suggests: | testthat, lme4 | 
| Published: | 2025-04-24 | 
| DOI: | 10.32614/CRAN.package.mbest | 
| Author: | Patrick O. Perry [aut],
  Timothy Sweetser [ctb],
  Kyle Schmaus [ctb],
  Ningshan Zhang [aut, ctb],
  Ben Bolker  [cre] | 
| Maintainer: | Ben Bolker  <bolker at mcmaster.ca> | 
| License: | Apache License (== 2.0) | file LICENSE | 
| URL: | https://github.com/patperry/r-mbest | 
| NeedsCompilation: | yes | 
| Citation: | mbest citation info | 
| In views: | MixedModels | 
| CRAN checks: | mbest results | 
Documentation:
Downloads:
Reverse dependencies:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=mbest
to link to this page.