! https://doi.org/10.1021/acs.jctc.7b00867
!
! 2+3-body liquid carbon model fit targeting 6000 K
!
! WARNING: This force field is only intended for liquid carbon at 6000 K and 2.25 to 3.00 gcc
! WARNING: This force field comes with no guarantees
!
USECOUL: false
FITCOUL: false
USEPOVR: false
FITPOVR: false
USE3BCH: true
USE4BCH: false

PAIRTYP: CHEBYSHEV  12 5 0 -1 1

ATOM TYPES: 1

# TYPEIDX #	# ATM_TYP #	# ATMCHRG #	# ATMMASS #
0		C		0		12.011

ATOM PAIRS: 1

!# PAIRIDX #	# ATM_TY1 #	# ATM_TY1 #	# S_MINIM #	# S_MAXIM #	# S_DELTA #	# CHBDIST #	# MORSE_LAMBDA #
	0               C               C               1.0         3.15               0.01            MORSE           1.25                

FCUT TYPE: CUBIC

PAIR CHEBYSHEV PENALTY DIST: 0.1
PAIR CHEBYSHEV PENALTY SCALING: 1E4

ATOM PAIR TRIPLETS: 1

PAIR CHEBYSHEV PARAMS 

PAIRTYPE PARAMS: 0 C C

0  25.948749209854100
1  8.855101168282970
2  290.260709611436000
3  -185.013568152020000
4  102.467315661372000
5  -17.473181030746400
6  14.129752794336000
7  2.027474156113440
8  -0.193911507026626
9  7.304430992583770
10 -2.729515584908540
11 2.518804720436840

  
TRIPLET CHEBYSHEV PARAMS 

TRIPLETTYPE PARAMS:
   INDEX: 0 ATOMS: C C C
PAIRS: CC CC CC UNIQUE: 30 TOTAL: 112
     index  |  powers  |  equiv index  |  param index  |       parameter       
   ----------------------------------------------------------------------------
      0       0   1   1         0               0        21551.04610738500000
      1       0   1   2         1               1        -9235.88316325773000
      2       0   1   3         2               2        -291.82003519398400
      3       0   1   4         3               3        -889.31036563873100
      4       0   2   1         1               1        -9235.88316325773000
      5       0   2   2         5               4        -11.02570371193830
      6       0   2   3         6               5        -17848.67863641730000
      7       0   2   4         7               6        3264.30097981630000
      8       0   3   1         2               2        -291.82003519398400
      9       0   3   2         6               5        -17848.67863641730000
      10      0   3   3         10              7        3151.45225500230000
      11      0   3   4         11              8        -10496.92319090720000
      12      0   4   1         3               3        -889.31036563873100
      13      0   4   2         7               6        3264.30097981630000
      14      0   4   3         11              8        -10496.92319090720000
      15      0   4   4         15              9        1873.50676006582000
      16      1   0   1         0               0        21551.04610738500000
      17      1   0   2         1               1        -9235.88316325773000
      18      1   0   3         2               2        -291.82003519398400
      19      1   0   4         3               3        -889.31036563873100
      20      1   1   0         0               0        21551.04610738500000
      21      1   1   1         21              10       -795.15464433176200
      22      1   1   2         22              11       -17494.46892474140000
      23      1   1   3         23              12       10714.71129063880000
      24      1   1   4         24              13       -14070.66438388170000
      25      1   2   0         1               1        -9235.88316325773000
      26      1   2   1         22              11       -17494.46892474140000
      27      1   2   2         27              14       18462.97904508110000
      28      1   2   3         28              15       418.01154844727600
      29      1   2   4         29              16       -7033.34783380560000
      30      1   3   0         2               2        -291.82003519398400
      31      1   3   1         23              12       10714.71129063880000
      32      1   3   2         28              15       418.01154844727600
      33      1   3   3         33              17       -11160.95118033830000
      34      1   3   4         34              18       5911.56408317370000
      35      1   4   0         3               3        -889.31036563873100
      36      1   4   1         24              13       -14070.66438388170000
      37      1   4   2         29              16       -7033.34783380560000
      38      1   4   3         34              18       5911.56408317370000
      39      1   4   4         39              19       -5010.55346370571000
      40      2   0   1         1               1        -9235.88316325773000
      41      2   0   2         5               4        -11.02570371193830
      42      2   0   3         6               5        -17848.67863641730000
      43      2   0   4         7               6        3264.30097981630000
      44      2   1   0         1               1        -9235.88316325773000
      45      2   1   1         22              11       -17494.46892474140000
      46      2   1   2         27              14       18462.97904508110000
      47      2   1   3         28              15       418.01154844727600
      48      2   1   4         29              16       -7033.34783380560000
      49      2   2   0         5               4        -11.02570371193830
      50      2   2   1         27              14       18462.97904508110000
      51      2   2   2         51              20       -37255.94518063230000
      52      2   2   3         52              21       -25227.05661362650000
      53      2   2   4         53              22       4736.77499086742000
      54      2   3   0         6               5        -17848.67863641730000
      55      2   3   1         28              15       418.01154844727600
      56      2   3   2         52              21       -25227.05661362650000
      57      2   3   3         57              23       22648.72840728980000
      58      2   3   4         58              24      -18774.62124971590000
      59      2   4   0         7               6        3264.30097981630000
      60      2   4   1         29              16       -7033.34783380560000
      61      2   4   2         53              22       4736.77499086742000
      62      2   4   3         58              24      -18774.62124971590000
      63      2   4   4         63              25       3504.25367273337000
      64      3   0   1         2               2        -291.82003519398400
      65      3   0   2         6               5        -17848.67863641730000
      66      3   0   3         10              7        3151.45225500230000
      67      3   0   4         11              8        -10496.92319090720000
      68      3   1   0         2               2        -291.82003519398400
      69      3   1   1         23              12       10714.71129063880000
      70      3   1   2         28              15       418.01154844727600
      71      3   1   3         33              17       -11160.95118033830000
      72      3   1   4         34              18       5911.56408317370000
      73      3   2   0         6               5        -17848.67863641730000
      74      3   2   1         28              15       418.01154844727600
      75      3   2   2         52              21       -25227.05661362650000
      76      3   2   3         57              23       22648.72840728980000
      77      3   2   4         58              24      -18774.62124971590000
      78      3   3   0         10              7        3151.45225500230000
      79      3   3   1         33              17       -11160.95118033830000
      80      3   3   2         57              23       22648.72840728980000
      81      3   3   3         81              26       -19258.71705810140000
      82      3   3   4         82              27       10582.6279433187000
      83      3   4   0         11              8        -10496.92319090720000
      84      3   4   1         34              18       5911.56408317370000
      85      3   4   2         58              24      -18774.62124971590000
      86      3   4   3         82              27       10582.6279433187000
      87      3   4   4         87              28       -4625.3887485399400
      88      4   0   1         3               3        -889.31036563873100
      89      4   0   2         7               6        3264.30097981630000
      90      4   0   3         11              8        -10496.92319090720000
      91      4   0   4         15              9        1873.50676006582000
      92      4   1   0         3               3        -889.31036563873100
      93      4   1   1         24              13       -14070.66438388170000
      94      4   1   2         29              16       -7033.34783380560000
      95      4   1   3         34              18       5911.56408317370000
      96      4   1   4         39              19       -5010.55346370571000
      97      4   2   0         7               6        3264.30097981630000
      98      4   2   1         29              16       -7033.34783380560000
      99      4   2   2         53              22       4736.77499086742000
      100     4   2   3         58              24      -18774.62124971590000
      101     4   2   4         63              25       3504.25367273337000
      102     4   3   0         11              8        -10496.92319090720000
      103     4   3   1         34              18       5911.56408317370000
      104     4   3   2         58              24      -18774.62124971590000
      105     4   3   3         82              27       10582.6279433187000
      106     4   3   4         87              28       -4625.3887485399400
      107     4   4   0         15              9        1873.50676006582000
      108     4   4   1         39              19       -5010.55346370571000
      109     4   4   2         63              25       3504.25367273337000
      110     4   4   3         87              28       -4625.3887485399400
      111     4   4   4         111             29       -2146.8720018349000


PAIRMAPS: 1
0 CC

TRIPMAPS: 1
0 CCCCCC

ENDFILE

