/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  5.0                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "0/A1";
    object      C;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 0 0 0 0 0];

internalField   nonuniform List<vector> 
80
(
(0.01229841711 0.00444642909418 -4.75796719229e-23)
(0.01229841711 -0.00444642909417 -5.46084870939e-23)
(0.0129685223049 0.00389391378522 -8.43662006036e-21)
(0.0129715919481 -0.00391884727573 8.62446871656e-21)
(0.0180821213628 -0.00439870710916 -7.03662067666e-22)
(0.0180821213628 0.00439870710916 7.03662067666e-22)
(0.0174036441266 -0.00385512896063 0)
(0.0173739736268 0.00381079776765 0)
(0.0156619422532 -0.00366385891786 -2.21399837125e-21)
(0.0156145711981 0.00368085257588 0)
(0.0146829701569 0.00372482966373 0)
(0.014702438928 -0.00368542427947 -8.36905756693e-21)
(0.0111430100212 -0.0044326200097 -6.10429892592e-22)
(0.0111430100212 0.0044326200097 6.10429892595e-22)
(0.0175230651328 -0.000549391235299 0)
(0.0157930851337 0.00252741209245 3.57880709698e-21)
(0.0165870940469 0.00216451219234 -4.80406449322e-21)
(0.0105653150575 -0.00376662300494 0)
(0.0105653150575 0.00376662300495 0)
(0.0106318637742 6.96216841314e-05 0)
(0.0162609106372 -0.00445332196162 2.81910143381e-21)
(0.0162302181189 0.00440853303516 4.08623087112e-21)
(0.0166787015164 -0.000962859893862 1.04053088355e-22)
(0.0159060317045 -0.00241272904974 5.79054266358e-21)
(0.0197644022724 -7.55413057634e-15 0)
(0.0166584432983 -0.0021700662954 -5.17309282039e-22)
(0.0141442430751 0.00445284502404 8.90691341098e-22)
(0.0141471820829 -0.00447720667625 2.40976754131e-22)
(0.0175457956705 0.000660049024995 -9.54594122692e-23)
(0.0127193587758 0.00099272555055 0)
(0.0120008553435 0.0013780745437 0)
(0.0125184510505 -0.00151055987659 0)
(0.0121844965725 -0.000745425551958 0)
(0.011064535199 0.00100237668859 4.85592231281e-23)
(0.0111322742618 -0.000834274968829 1.11505982559e-22)
(0.0183027819174 0.00113071802637 -1.20657401993e-21)
(0.0182805192617 -0.00118615451027 0)
(0.0143877626859 -0.002537869371 1.72999011934e-22)
(0.0127524582791 0.00292352889947 4.13997461337e-22)
(0.0127625322829 -0.00294460929306 -5.49012461322e-21)
(0.017550509191 0.00272572800458 1.01602526482e-22)
(0.0175573283738 -0.00282693431185 8.04287245095e-21)
(0.0136236365658 -0.00236160664137 5.98393998825e-22)
(0.0192838109899 -0.000890767930216 4.37733930412e-21)
(0.0192838109899 0.000890767930207 -4.09771853021e-21)
(0.0149329039252 0.00109099594757 0)
(0.0141734819811 0.000799137150889 0)
(0.016637736293 0.00117073618391 -6.19891536758e-24)
(0.0199261927067 -0.00188949857704 4.21231401807e-21)
(0.0199261927067 0.00188949857703 0)
(0.0201099435453 0.00402065060319 -1.02851199688e-20)
(0.0201099435453 -0.0040206506032 3.42837332294e-21)
(0.0158214815578 -0.000315508832521 2.91402496974e-21)
(0.0193352837564 -0.00262617651755 0)
(0.0193352837564 0.00262617651754 0)
(0.0150122419677 -0.000923696443114 1.05835265852e-22)
(0.0104456481256 0.00193658258218 -5.06532071441e-23)
(0.0105154230696 -0.00190411356949 0)
(0.0151202693794 -0.00180951974633 6.69314387753e-21)
(0.0138248484532 -1.07662093883e-05 9.33343948174e-21)
(0.0140895286988 -0.000752738579812 -1.26208428309e-20)
(0.0157554683642 0.000604978724581 -3.86807793296e-21)
(0.0183556075169 0.00220375197511 5.73375942416e-21)
(0.018333376362 -0.00225948727958 -1.22467013689e-20)
(0.0109993525366 0.00270915006436 -6.81422194453e-22)
(0.0110672998916 -0.0026759533978 6.29931659541e-22)
(0.0189395270532 0.00409076392967 -6.4994221449e-22)
(0.0189395270532 -0.00409076392968 6.4994221449e-22)
(0.019536485973 -0.00468748809853 -1.73232206672e-21)
(0.019536485973 0.00468748809853 -2.21437162628e-22)
(0.0143563197766 0.00262451087324 0)
(0.0120107473902 -0.00237583514715 6.50023058718e-22)
(0.0119382965494 0.00241187355252 1.16082377533e-22)
(0.0136018001843 0.00238877943136 1.9752020943e-21)
(0.0195217518078 -0.0034232737179 -1.02725469172e-21)
(0.0195217518078 0.00342327371789 0)
(0.0150248276079 0.00201821202984 3.70421485273e-22)
(0.0134317828382 -0.00146432437837 -5.3821592698e-23)
(0.013510929619 0.00149111488189 4.71392621959e-22)
(0.0128347777126 4.39245484321e-05 -3.83897982767e-21)
)
;

boundaryField
{
    back
    {
        type            wedge;
    }
    front
    {
        type            wedge;
    }
    A1_to_c1
    {
        type            calculated;
        value           nonuniform List<vector> 
22
(
(0.0126193901383 0.005 -2.62923807259e-22)
(0.0126193901383 -0.005 -3.01764824244e-22)
(0.0178133874461 -0.005 -4.00047640137e-21)
(0.0178133874461 0.005 4.00047640137e-21)
(0.0108892922381 -0.005 0)
(0.0108892922381 0.005 0)
(0.00999961923064 -0.00399999999999 0)
(0.00999961923064 0.004 0)
(0.00999961923064 1.00000792708e-14 0)
(0.016081637522 -0.005 0)
(0.016081637522 0.005 0)
(0.0203992232305 -1.00000487779e-14 0)
(0.0143502545991 0.005 5.3054466774e-22)
(0.0143502545991 -0.005 5.98832595266e-22)
(0.0203992232305 -0.002 0)
(0.0203992232305 0.00199999999999 0)
(0.0203992232305 0.00399999999999 0)
(0.0203992232305 -0.004 0)
(0.00999961923064 0.002 0)
(0.00999961923064 -0.00199999999999 0)
(0.0195454066715 -0.005 -3.64548532139e-21)
(0.0195454066715 0.005 3.64548532139e-21)
)
;
    }
}


// ************************************************************************* //
