Back to Multiple platform build/check report for BioC 3.19:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2024-06-04 11:35:53 -0400 (Tue, 04 Jun 2024).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 22.04.3 LTS)x86_644.4.0 (2024-04-24) -- "Puppy Cup" 4753
palomino3Windows Server 2022 Datacenterx644.4.0 (2024-04-24 ucrt) -- "Puppy Cup" 4487
lconwaymacOS 12.7.1 Montereyx86_644.4.0 (2024-04-24) -- "Puppy Cup" 4518
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1139/2300HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.8.0  (landing page)
Sagun Maharjan
Snapshot Date: 2024-06-02 14:00:17 -0400 (Sun, 02 Jun 2024)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: RELEASE_3_19
git_last_commit: 0bfd125
git_last_commit_date: 2024-04-30 11:42:21 -0400 (Tue, 30 Apr 2024)
nebbiolo1Linux (Ubuntu 22.04.3 LTS) / x86_64  OK    OK    WARNINGS  UNNEEDED, same version is already published
palomino3Windows Server 2022 Datacenter / x64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published
lconwaymacOS 12.7.1 Monterey / x86_64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published


CHECK results for Macarron on palomino3

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.8.0
Command: F:\biocbuild\bbs-3.19-bioc\R\bin\R.exe CMD check --no-multiarch --install=check:Macarron.install-out.txt --library=F:\biocbuild\bbs-3.19-bioc\R\library --no-vignettes --timings Macarron_1.8.0.tar.gz
StartedAt: 2024-06-03 02:55:41 -0400 (Mon, 03 Jun 2024)
EndedAt: 2024-06-03 03:01:19 -0400 (Mon, 03 Jun 2024)
EllapsedTime: 337.8 seconds
RetCode: 0
Status:   WARNINGS  
CheckDir: Macarron.Rcheck
Warnings: 1

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   F:\biocbuild\bbs-3.19-bioc\R\bin\R.exe CMD check --no-multiarch --install=check:Macarron.install-out.txt --library=F:\biocbuild\bbs-3.19-bioc\R\library --no-vignettes --timings Macarron_1.8.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory 'F:/biocbuild/bbs-3.19-bioc/meat/Macarron.Rcheck'
* using R version 4.4.0 (2024-04-24 ucrt)
* using platform: x86_64-w64-mingw32
* R was compiled by
    gcc.exe (GCC) 13.2.0
    GNU Fortran (GCC) 13.2.0
* running under: Windows Server 2022 x64 (build 20348)
* using session charset: UTF-8
* using option '--no-vignettes'
* checking for file 'Macarron/DESCRIPTION' ... OK
* this is package 'Macarron' version '1.8.0'
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking whether package 'Macarron' can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking 'build' directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: 'stringr'
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
calQval: no visible binding for global variable 'metadata'
calQval: no visible binding for global variable 'value'
calQval: no visible binding for global variable 'pval'
Undefined global functions or variables:
  metadata pval value
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in 'vignettes' ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
            user system elapsed
Macarron   17.97   0.85   19.18
showBest   13.00   0.58   14.03
prioritize 11.94   0.47   12.45
calQval    10.58   0.50   11.11
calES       9.97   0.49   10.50
calAVA      5.78   0.09    5.88
decorateID  0.11   0.01   10.16
* checking for unstated dependencies in 'tests' ... OK
* checking tests ...
  Running 'testthat.R'
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 1 WARNING, 1 NOTE
See
  'F:/biocbuild/bbs-3.19-bioc/meat/Macarron.Rcheck/00check.log'
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   F:\biocbuild\bbs-3.19-bioc\R\bin\R.exe CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library 'F:/biocbuild/bbs-3.19-bioc/R/library'
* installing *source* package 'Macarron' ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout


R version 4.4.0 (2024-04-24 ucrt) -- "Puppy Cup"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, intersect, is.unsorted,
    lapply, mapply, match, mget, order, paste, pmax, pmax.int, pmin,
    pmin.int, rank, rbind, rownames, sapply, setdiff, table, tapply,
    union, unique, unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges

Attaching package: 'IRanges'

The following object is masked from 'package:grDevices':

    windows

Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2024-06-03 02:59:48.402469 INFO::Creating output folder.
2024-06-03 02:59:48.470131 INFO::Writing function arguments to log file
2024-06-03 02:59:48.55529 INFO::Summarized Experiment created.
2024-06-03 02:59:48.559566 INFO::Metadata chosen for prevalence filtering: diagnosis
2024-06-03 02:59:54.206143 INFO::Distance matrix with 869 metabolic features created.
2024-06-03 02:59:54.208558 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2024-06-03 02:59:56.77955 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2024-06-03 02:59:59.596622 INFO::Writing function arguments to log file
2024-06-03 02:59:59.621896 INFO::Verifying options selected are valid
2024-06-03 02:59:59.666841 INFO::Determining format of input files
2024-06-03 02:59:59.670434 INFO::Input format is data samples as columns and metadata samples as rows
2024-06-03 02:59:59.693024 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2024-06-03 02:59:59.695828 INFO::Filter data based on min abundance and min prevalence
2024-06-03 02:59:59.697673 INFO::Total samples in data: 102
2024-06-03 02:59:59.69944 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2024-06-03 02:59:59.712219 INFO::Total filtered features: 0
2024-06-03 02:59:59.714422 INFO::Filtered feature names from abundance and prevalence filtering:
2024-06-03 02:59:59.736837 INFO::Total filtered features with variance filtering: 0
2024-06-03 02:59:59.739241 INFO::Filtered feature names from variance filtering:
2024-06-03 02:59:59.741174 INFO::Running selected normalization method: NONE
2024-06-03 02:59:59.743548 INFO::Applying z-score to standardize continuous metadata
2024-06-03 02:59:59.768539 INFO::Running selected transform method: NONE
2024-06-03 02:59:59.771082 INFO::Running selected analysis method: LM
2024-06-03 02:59:59.782587 INFO::Fitting model to feature number 1, F1
2024-06-03 02:59:59.794342 INFO::Fitting model to feature number 2, F2
2024-06-03 02:59:59.80008 INFO::Fitting model to feature number 3, F3
2024-06-03 02:59:59.805636 INFO::Fitting model to feature number 4, F4
2024-06-03 02:59:59.81114 INFO::Fitting model to feature number 5, F5
2024-06-03 02:59:59.816484 INFO::Fitting model to feature number 6, F6
2024-06-03 02:59:59.822038 INFO::Fitting model to feature number 7, F7
2024-06-03 02:59:59.827293 INFO::Fitting model to feature number 8, F8
2024-06-03 02:59:59.83271 INFO::Fitting model to feature number 9, F9
2024-06-03 02:59:59.838085 INFO::Fitting model to feature number 10, F10
2024-06-03 02:59:59.843373 INFO::Fitting model to feature number 11, F11
2024-06-03 02:59:59.848823 INFO::Fitting model to feature number 12, F12
2024-06-03 02:59:59.854344 INFO::Fitting model to feature number 13, F13
2024-06-03 02:59:59.859554 INFO::Fitting model to feature number 14, F14
2024-06-03 02:59:59.864902 INFO::Fitting model to feature number 15, F15
2024-06-03 02:59:59.870465 INFO::Fitting model to feature number 16, F16
2024-06-03 02:59:59.875936 INFO::Fitting model to feature number 17, F17
2024-06-03 02:59:59.881244 INFO::Fitting model to feature number 18, F18
2024-06-03 02:59:59.886729 INFO::Fitting model to feature number 19, F19
2024-06-03 02:59:59.891986 INFO::Fitting model to feature number 20, F20
2024-06-03 02:59:59.897025 INFO::Fitting model to feature number 21, F21
2024-06-03 02:59:59.902311 INFO::Fitting model to feature number 22, F22
2024-06-03 02:59:59.90733 INFO::Fitting model to feature number 23, F23
2024-06-03 02:59:59.912374 INFO::Fitting model to feature number 24, F24
2024-06-03 02:59:59.917589 INFO::Fitting model to feature number 25, F25
2024-06-03 02:59:59.92301 INFO::Fitting model to feature number 26, F26
2024-06-03 02:59:59.928101 INFO::Fitting model to feature number 27, F27
2024-06-03 02:59:59.934421 INFO::Fitting model to feature number 28, F28
2024-06-03 02:59:59.941162 INFO::Fitting model to feature number 29, F29
2024-06-03 02:59:59.946985 INFO::Fitting model to feature number 30, F30
2024-06-03 02:59:59.952565 INFO::Fitting model to feature number 31, F31
2024-06-03 02:59:59.957922 INFO::Fitting model to feature number 32, F32
2024-06-03 02:59:59.963174 INFO::Fitting model to feature number 33, F33
2024-06-03 02:59:59.968355 INFO::Fitting model to feature number 34, F34
2024-06-03 02:59:59.974088 INFO::Fitting model to feature number 35, F35
2024-06-03 02:59:59.98249 INFO::Fitting model to feature number 36, F36
2024-06-03 02:59:59.990992 INFO::Fitting model to feature number 37, F37
2024-06-03 02:59:59.999535 INFO::Fitting model to feature number 38, F38
2024-06-03 03:00:00.00826 INFO::Fitting model to feature number 39, F39
2024-06-03 03:00:00.017191 INFO::Fitting model to feature number 40, F40
2024-06-03 03:00:00.026032 INFO::Fitting model to feature number 41, F41
2024-06-03 03:00:00.03488 INFO::Fitting model to feature number 42, F43
2024-06-03 03:00:00.043737 INFO::Fitting model to feature number 43, F44
2024-06-03 03:00:00.052534 INFO::Fitting model to feature number 44, F45
2024-06-03 03:00:00.06127 INFO::Fitting model to feature number 45, F46
2024-06-03 03:00:00.069719 INFO::Fitting model to feature number 46, F47
2024-06-03 03:00:00.078056 INFO::Fitting model to feature number 47, F48
2024-06-03 03:00:00.086361 INFO::Fitting model to feature number 48, F49
2024-06-03 03:00:00.094609 INFO::Fitting model to feature number 49, F50
2024-06-03 03:00:00.103138 INFO::Fitting model to feature number 50, F51
2024-06-03 03:00:00.111534 INFO::Fitting model to feature number 51, F52
2024-06-03 03:00:00.119878 INFO::Fitting model to feature number 52, F53
2024-06-03 03:00:00.12822 INFO::Fitting model to feature number 53, F54
2024-06-03 03:00:00.136401 INFO::Fitting model to feature number 54, F55
2024-06-03 03:00:00.144593 INFO::Fitting model to feature number 55, F56
2024-06-03 03:00:00.152857 INFO::Fitting model to feature number 56, F57
2024-06-03 03:00:00.161238 INFO::Fitting model to feature number 57, F58
2024-06-03 03:00:00.169676 INFO::Fitting model to feature number 58, F59
2024-06-03 03:00:00.177964 INFO::Fitting model to feature number 59, F60
2024-06-03 03:00:00.186344 INFO::Fitting model to feature number 60, F63
2024-06-03 03:00:00.194726 INFO::Fitting model to feature number 61, F64
2024-06-03 03:00:00.203073 INFO::Fitting model to feature number 62, F65
2024-06-03 03:00:00.211467 INFO::Fitting model to feature number 63, F66
2024-06-03 03:00:00.219996 INFO::Fitting model to feature number 64, F67
2024-06-03 03:00:00.395431 INFO::Fitting model to feature number 65, F68
2024-06-03 03:00:00.401933 INFO::Fitting model to feature number 66, F69
2024-06-03 03:00:00.407592 INFO::Fitting model to feature number 67, F70
2024-06-03 03:00:00.413071 INFO::Fitting model to feature number 68, F71
2024-06-03 03:00:00.420632 INFO::Fitting model to feature number 69, F72
2024-06-03 03:00:00.429116 INFO::Fitting model to feature number 70, F73
2024-06-03 03:00:00.437128 INFO::Fitting model to feature number 71, F74
2024-06-03 03:00:00.444292 INFO::Fitting model to feature number 72, F76
2024-06-03 03:00:00.451823 INFO::Fitting model to feature number 73, F77
2024-06-03 03:00:00.457119 INFO::Fitting model to feature number 74, F78
2024-06-03 03:00:00.462402 INFO::Fitting model to feature number 75, F79
2024-06-03 03:00:00.467781 INFO::Fitting model to feature number 76, F80
2024-06-03 03:00:00.473209 INFO::Fitting model to feature number 77, F81
2024-06-03 03:00:00.479384 INFO::Fitting model to feature number 78, F82
2024-06-03 03:00:00.48499 INFO::Fitting model to feature number 79, F83
2024-06-03 03:00:00.490374 INFO::Fitting model to feature number 80, F84
2024-06-03 03:00:00.495731 INFO::Fitting model to feature number 81, F85
2024-06-03 03:00:00.501008 INFO::Fitting model to feature number 82, F86
2024-06-03 03:00:00.508456 INFO::Fitting model to feature number 83, F87
2024-06-03 03:00:00.515426 INFO::Fitting model to feature number 84, F88
2024-06-03 03:00:00.520594 INFO::Fitting model to feature number 85, F89
2024-06-03 03:00:00.525791 INFO::Fitting model to feature number 86, F90
2024-06-03 03:00:00.53313 INFO::Fitting model to feature number 87, F91
2024-06-03 03:00:00.538514 INFO::Fitting model to feature number 88, F92
2024-06-03 03:00:00.546834 INFO::Fitting model to feature number 89, F93
2024-06-03 03:00:00.552863 INFO::Fitting model to feature number 90, F94
2024-06-03 03:00:00.558297 INFO::Fitting model to feature number 91, F95
2024-06-03 03:00:00.564038 INFO::Fitting model to feature number 92, F96
2024-06-03 03:00:00.569181 INFO::Fitting model to feature number 93, F97
2024-06-03 03:00:00.574439 INFO::Fitting model to feature number 94, F98
2024-06-03 03:00:00.579689 INFO::Fitting model to feature number 95, F99
2024-06-03 03:00:00.587898 INFO::Fitting model to feature number 96, F100
2024-06-03 03:00:00.594443 INFO::Fitting model to feature number 97, F101
2024-06-03 03:00:00.601289 INFO::Fitting model to feature number 98, F102
2024-06-03 03:00:00.607352 INFO::Fitting model to feature number 99, F103
2024-06-03 03:00:00.61264 INFO::Fitting model to feature number 100, F104
2024-06-03 03:00:00.617989 INFO::Fitting model to feature number 101, F105
2024-06-03 03:00:00.623338 INFO::Fitting model to feature number 102, F106
2024-06-03 03:00:00.628503 INFO::Fitting model to feature number 103, F107
2024-06-03 03:00:00.633803 INFO::Fitting model to feature number 104, F108
2024-06-03 03:00:00.644172 INFO::Fitting model to feature number 105, F109
2024-06-03 03:00:00.650099 INFO::Fitting model to feature number 106, F110
2024-06-03 03:00:00.658439 INFO::Fitting model to feature number 107, F111
2024-06-03 03:00:00.663958 INFO::Fitting model to feature number 108, F112
2024-06-03 03:00:00.669348 INFO::Fitting model to feature number 109, F113
2024-06-03 03:00:00.674452 INFO::Fitting model to feature number 110, F114
2024-06-03 03:00:00.679567 INFO::Fitting model to feature number 111, F115
2024-06-03 03:00:00.684645 INFO::Fitting model to feature number 112, F117
2024-06-03 03:00:00.690002 INFO::Fitting model to feature number 113, F118
2024-06-03 03:00:00.694919 INFO::Fitting model to feature number 114, F119
2024-06-03 03:00:00.69994 INFO::Fitting model to feature number 115, F120
2024-06-03 03:00:00.704933 INFO::Fitting model to feature number 116, F121
2024-06-03 03:00:00.709918 INFO::Fitting model to feature number 117, F122
2024-06-03 03:00:00.714767 INFO::Fitting model to feature number 118, F123
2024-06-03 03:00:00.71984 INFO::Fitting model to feature number 119, F124
2024-06-03 03:00:00.724801 INFO::Fitting model to feature number 120, F125
2024-06-03 03:00:00.729927 INFO::Fitting model to feature number 121, F126
2024-06-03 03:00:00.73499 INFO::Fitting model to feature number 122, F127
2024-06-03 03:00:00.740127 INFO::Fitting model to feature number 123, F128
2024-06-03 03:00:00.745242 INFO::Fitting model to feature number 124, F129
2024-06-03 03:00:00.750577 INFO::Fitting model to feature number 125, F130
2024-06-03 03:00:00.757175 INFO::Fitting model to feature number 126, F131
2024-06-03 03:00:00.762517 INFO::Fitting model to feature number 127, F132
2024-06-03 03:00:00.769427 INFO::Fitting model to feature number 128, F133
2024-06-03 03:00:00.77473 INFO::Fitting model to feature number 129, F134
2024-06-03 03:00:00.781014 INFO::Fitting model to feature number 130, F135
2024-06-03 03:00:00.786275 INFO::Fitting model to feature number 131, F136
2024-06-03 03:00:00.791622 INFO::Fitting model to feature number 132, F137
2024-06-03 03:00:00.796903 INFO::Fitting model to feature number 133, F138
2024-06-03 03:00:00.802171 INFO::Fitting model to feature number 134, F139
2024-06-03 03:00:00.807359 INFO::Fitting model to feature number 135, F140
2024-06-03 03:00:00.812805 INFO::Fitting model to feature number 136, F141
2024-06-03 03:00:00.817964 INFO::Fitting model to feature number 137, F142
2024-06-03 03:00:00.823237 INFO::Fitting model to feature number 138, F143
2024-06-03 03:00:00.828451 INFO::Fitting model to feature number 139, F144
2024-06-03 03:00:00.833988 INFO::Fitting model to feature number 140, F145
2024-06-03 03:00:00.842179 INFO::Fitting model to feature number 141, F146
2024-06-03 03:00:00.850925 INFO::Fitting model to feature number 142, F147
2024-06-03 03:00:00.856523 INFO::Fitting model to feature number 143, F148
2024-06-03 03:00:00.862036 INFO::Fitting model to feature number 144, F149
2024-06-03 03:00:00.867319 INFO::Fitting model to feature number 145, F150
2024-06-03 03:00:00.897682 INFO::Fitting model to feature number 146, F152
2024-06-03 03:00:00.903341 INFO::Fitting model to feature number 147, F153
2024-06-03 03:00:00.909265 INFO::Fitting model to feature number 148, F154
2024-06-03 03:00:00.914761 INFO::Fitting model to feature number 149, F155
2024-06-03 03:00:00.919669 INFO::Fitting model to feature number 150, F156
2024-06-03 03:00:00.924659 INFO::Fitting model to feature number 151, F157
2024-06-03 03:00:00.929944 INFO::Fitting model to feature number 152, F158
2024-06-03 03:00:00.93484 INFO::Fitting model to feature number 153, F159
2024-06-03 03:00:00.939879 INFO::Fitting model to feature number 154, F160
2024-06-03 03:00:00.944689 INFO::Fitting model to feature number 155, F161
2024-06-03 03:00:00.949475 INFO::Fitting model to feature number 156, F162
2024-06-03 03:00:00.954748 INFO::Fitting model to feature number 157, F163
2024-06-03 03:00:00.959589 INFO::Fitting model to feature number 158, F164
2024-06-03 03:00:00.964467 INFO::Fitting model to feature number 159, F165
2024-06-03 03:00:00.969267 INFO::Fitting model to feature number 160, F166
2024-06-03 03:00:00.974023 INFO::Fitting model to feature number 161, F167
2024-06-03 03:00:00.978694 INFO::Fitting model to feature number 162, F168
2024-06-03 03:00:00.985546 INFO::Fitting model to feature number 163, F169
2024-06-03 03:00:00.992356 INFO::Fitting model to feature number 164, F170
2024-06-03 03:00:00.997382 INFO::Fitting model to feature number 165, F171
2024-06-03 03:00:01.002433 INFO::Fitting model to feature number 166, F172
2024-06-03 03:00:01.007191 INFO::Fitting model to feature number 167, F173
2024-06-03 03:00:01.01206 INFO::Fitting model to feature number 168, F174
2024-06-03 03:00:01.018905 INFO::Fitting model to feature number 169, F175
2024-06-03 03:00:01.027301 INFO::Fitting model to feature number 170, F176
2024-06-03 03:00:01.033116 INFO::Fitting model to feature number 171, F177
2024-06-03 03:00:01.037993 INFO::Fitting model to feature number 172, F178
2024-06-03 03:00:01.04303 INFO::Fitting model to feature number 173, F179
2024-06-03 03:00:01.047968 INFO::Fitting model to feature number 174, F180
2024-06-03 03:00:01.055232 INFO::Fitting model to feature number 175, F181
2024-06-03 03:00:01.063391 INFO::Fitting model to feature number 176, F182
2024-06-03 03:00:01.068967 INFO::Fitting model to feature number 177, F183
2024-06-03 03:00:01.075967 INFO::Fitting model to feature number 178, F184
2024-06-03 03:00:01.084322 INFO::Fitting model to feature number 179, F185
2024-06-03 03:00:01.092484 INFO::Fitting model to feature number 180, F186
2024-06-03 03:00:01.100553 INFO::Fitting model to feature number 181, F187
2024-06-03 03:00:01.108659 INFO::Fitting model to feature number 182, F188
2024-06-03 03:00:01.116871 INFO::Fitting model to feature number 183, F189
2024-06-03 03:00:01.125088 INFO::Fitting model to feature number 184, F190
2024-06-03 03:00:01.133245 INFO::Fitting model to feature number 185, F191
2024-06-03 03:00:01.141347 INFO::Fitting model to feature number 186, F192
2024-06-03 03:00:01.14959 INFO::Fitting model to feature number 187, F193
2024-06-03 03:00:01.157746 INFO::Fitting model to feature number 188, F194
2024-06-03 03:00:01.165902 INFO::Fitting model to feature number 189, F195
2024-06-03 03:00:01.172551 INFO::Fitting model to feature number 190, F196
2024-06-03 03:00:01.177442 INFO::Fitting model to feature number 191, F197
2024-06-03 03:00:01.182245 INFO::Fitting model to feature number 192, F198
2024-06-03 03:00:01.18724 INFO::Fitting model to feature number 193, F199
2024-06-03 03:00:01.192107 INFO::Fitting model to feature number 194, F200
2024-06-03 03:00:01.196884 INFO::Fitting model to feature number 195, F201
2024-06-03 03:00:01.201695 INFO::Fitting model to feature number 196, F202
2024-06-03 03:00:01.209416 INFO::Fitting model to feature number 197, F203
2024-06-03 03:00:01.21732 INFO::Fitting model to feature number 198, F204
2024-06-03 03:00:01.225145 INFO::Fitting model to feature number 199, F206
2024-06-03 03:00:01.230764 INFO::Fitting model to feature number 200, F207
2024-06-03 03:00:01.235676 INFO::Fitting model to feature number 201, F208
2024-06-03 03:00:01.240556 INFO::Fitting model to feature number 202, F209
2024-06-03 03:00:01.245406 INFO::Fitting model to feature number 203, F210
2024-06-03 03:00:01.253049 INFO::Fitting model to feature number 204, F211
2024-06-03 03:00:01.258676 INFO::Fitting model to feature number 205, F212
2024-06-03 03:00:01.263908 INFO::Fitting model to feature number 206, F213
2024-06-03 03:00:01.26952 INFO::Fitting model to feature number 207, F214
2024-06-03 03:00:01.274497 INFO::Fitting model to feature number 208, F215
2024-06-03 03:00:01.279512 INFO::Fitting model to feature number 209, F216
2024-06-03 03:00:01.284494 INFO::Fitting model to feature number 210, F217
2024-06-03 03:00:01.289492 INFO::Fitting model to feature number 211, F218
2024-06-03 03:00:01.294694 INFO::Fitting model to feature number 212, F219
2024-06-03 03:00:01.299739 INFO::Fitting model to feature number 213, F220
2024-06-03 03:00:01.305073 INFO::Fitting model to feature number 214, F221
2024-06-03 03:00:01.310188 INFO::Fitting model to feature number 215, F222
2024-06-03 03:00:01.315197 INFO::Fitting model to feature number 216, F223
2024-06-03 03:00:01.320125 INFO::Fitting model to feature number 217, F224
2024-06-03 03:00:01.325115 INFO::Fitting model to feature number 218, F225
2024-06-03 03:00:01.330039 INFO::Fitting model to feature number 219, F226
2024-06-03 03:00:01.335014 INFO::Fitting model to feature number 220, F227
2024-06-03 03:00:01.340062 INFO::Fitting model to feature number 221, F228
2024-06-03 03:00:01.345128 INFO::Fitting model to feature number 222, F229
2024-06-03 03:00:01.350115 INFO::Fitting model to feature number 223, F230
2024-06-03 03:00:01.35711 INFO::Fitting model to feature number 224, F231
2024-06-03 03:00:01.362059 INFO::Fitting model to feature number 225, F232
2024-06-03 03:00:01.366989 INFO::Fitting model to feature number 226, F233
2024-06-03 03:00:01.371945 INFO::Fitting model to feature number 227, F234
2024-06-03 03:00:01.376771 INFO::Fitting model to feature number 228, F235
2024-06-03 03:00:01.381757 INFO::Fitting model to feature number 229, F236
2024-06-03 03:00:01.38839 INFO::Fitting model to feature number 230, F237
2024-06-03 03:00:01.396524 INFO::Fitting model to feature number 231, F238
2024-06-03 03:00:01.404207 INFO::Fitting model to feature number 232, F239
2024-06-03 03:00:01.412122 INFO::Fitting model to feature number 233, F240
2024-06-03 03:00:01.419846 INFO::Fitting model to feature number 234, F241
2024-06-03 03:00:01.426188 INFO::Fitting model to feature number 235, F242
2024-06-03 03:00:01.431303 INFO::Fitting model to feature number 236, F243
2024-06-03 03:00:01.436427 INFO::Fitting model to feature number 237, F244
2024-06-03 03:00:01.441473 INFO::Fitting model to feature number 238, F245
